







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AMPHIBIA | ANURA | ALYTIDAE |
| Scientific Name: | Discoglossus montalentii | |||
| Species Authority: | Lanza, Nascetti, Capula and Bullini, 1984 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Near Threatened ver 3.1 | ||||||||||||||||||
| Year Published: | 2009 | ||||||||||||||||||
| Assessor/s: | Claude Miaud, Marc Cheylan, Roberto Sindaco | ||||||||||||||||||
| Reviewer/s: | Cox, N. and Temple, H.J. (Global Amphibian Assessment) | ||||||||||||||||||
| Contributor/s: | |||||||||||||||||||
|
Justification: Listed as Near Threatened. Its extent of occurrence is less than 5,000 km2, and although the species is declining as a result of predation by introduced fishes, it is not severely fragmented and it occurs at more than 10 locations. |
|||||||||||||||||||
| History: |
|
||||||||||||||||||
| Range Description: | This species is endemic to Corsica (France), where it is found mainly in the central part of the island, from Corte and Cervione in the north to Porto-Vecchio in the south (Noellert and Noellert 1992). It has been recorded from localities between 300m and 1,900m asl, and is absent from coastal lowlands. |
| Countries: | Native: France |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | There is little information available on the population status of this species, which was only recently identified and differentiated from the more widespread Discoglossus sardus. It is believed to be slowly declining as a result of predation by introduced salmonid fishes. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | This frog is strongly associated with running waters in high-altitude pristine woods and forests, and is especially found in areas with precipitous streams. The eggs are deposited under rocks and stones in mountain streams, with larvae developing in these streams. |
| Systems: | Terrestrial; Freshwater |
| Major Threat(s): | This species is threatened by introduced predatory salmonid fishes. |
| Conservation Actions: | It is listed on Appendix II of the Bern Convention and on Annexes II and IV of the EU Habitats Directive. |
| Citation: | Claude Miaud, Marc Cheylan, Roberto Sindaco 2009. Discoglossus montalentii. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 18 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |