







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | CHARACIFORMES | ALESTIDAE |
| Scientific Name: | Brycinus minutus | |||
| Species Authority: | (Hopson & Hopson, 1982) | |||
Common Name/s:
|
||||
| Taxonomic Notes: | Also reported as Alestes minutus Hopson & Hopson, 1982 (Seegers et al. 2004). | |||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2006 |
| Assessor/s: | Akinyi, E. |
| Reviewer/s: | Snoeks, J. (Freshwater Fish Red List Authority) & Darwall, W. (Freshwater Biodiversity Assessment Programme) |
| Contributor/s: | |
|
Justification: No noticeable threats or decline. |
|
| Range Description: | Endemic to Lake Turkana (Seegers et al. 2004). |
| Countries: | Native: Kenya |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | No population estimates |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Occurs in the mid and open water but spawns in the open water. Breeds at 2.5–3.0 cm FL. Feeds on zooplankton and occasionally small insects |
| Systems: | Freshwater |
| Major Threat(s): | Not known. |
| Conservation Actions: | None. |
| Citation: | Akinyi, E. 2006. Brycinus minutus. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 23 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |