







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | EULIPOTYPHLA | SORICIDAE |
| Scientific Name: | Crocidura selina | |||
| Species Authority: | Dollman, 1915 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | There is a need to confirm the identity of animals from Kenya provisionally allocated to this species (Crocidura cf. selina) by Oguge et al. (2004). | |||
| Red List Category & Criteria: | Data Deficient ver 3.1 | |||||||||||||||
| Year Published: | 2008 | |||||||||||||||
| Assessor/s: | Hutterer, R., Oguge, N. & Howell, K. | |||||||||||||||
| Reviewer/s: | Amori, G. (Small Nonvolant Mammal Red List Authority) & Cox, N. (Global Mammal Assessment Team) | |||||||||||||||
| Contributor/s: | ||||||||||||||||
|
Justification: Listed as Data Deficient in view of continuing uncertainty as to its extent of occurrence, natural history, threats and conservation status. If the species is found to be limited to Uganda, it seems probable that it will qualify for assessment as Vulnerable or Near Threatened. |
||||||||||||||||
| History: |
|
|||||||||||||||
| Range Description: | Crocidura selina has been recorded from three lowland forests in Uganda (including the type locality of Mabira Forest) (Dippenaar 1989), and there is also a possible record (Crocidura cf. selina) from an isolated forest patch in the Kyulu Hills of southern Kenya (Oguge et al. 2004). C. selina has not been found in forest in Nairobi, or near Mount Kenya. Its maximum elevation is approximately 1,700 to 1,800 m asl. |
| Countries: | Native: Uganda |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species appears to be uncommon in Uganda. It is the most common shrew in the Kyulu Hills of Kenya (Oguge et al. 2004). |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | C. selina is found in tropical moist forest and swamps. |
| Systems: | Terrestrial |
| Major Threat(s): | It may be threatened by forest fragmentation in Uganda. Oguge et al. (2004) indicate that the species is potentially threatened by the ongoing loss of forest fragments in Kenya. |
| Conservation Actions: | This species is present in a National Park in Kenya. There is a need for additional research into the taxonomy, distribution, natural history and threats to this species. |
| Citation: | Hutterer, R., Oguge, N. & Howell, K. 2008. Crocidura selina. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 25 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |