







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | SALMONIFORMES | SALMONIDAE |
| Scientific Name: | Coregonus lavaretus | |||
| Species Authority: | (Linnaeus, 1758) | |||
Common Name/s:
|
||||
| Taxonomic Notes: | At some time, the name C. lavaretus has been used for about all Eurasian coregonids (and many North American ones). Its use is now restricted to the present species. | |||
| Red List Category & Criteria: | Vulnerable D2 ver 3.1 | ||||||
| Year Published: | 2008 | ||||||
| Assessor/s: | Freyhof, J. & Kottelat, M. | ||||||
| Reviewer/s: | Bogutskaya, N., & Smith, K. (IUCN Freshwater Biodiversity Unit) | ||||||
| Contributor/s: | |||||||
|
Justification: The species was extirpated from Lake Geneva (537 km²) in the early 1900s. There are no current or future threats to the species in Lakes Bourget and Aiguebelette, however the introduction of non-native coregonids is a potential threat. |
|||||||
| History: |
|
||||||
| Range Description: | Native to Lakes Bourget (France) and Geneva (Switzerland, France). Population of Lake Aiguebelette (France) apparently introduced, but a 'lavaret' had already been recorded from there in the 17th century. |
| Countries: | Native: France; Switzerland |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | Abundant in Lake Bourget. In Lake Aiguebelette its population status is unkown. The species is extirpated in Lake Geneva (early 1900s), but as offspring of Lake Bourget population are hatched and reared in Thonon (on the shores of Lake Geneva), escapes should be expected. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: |
Habitat: Lacustrine. Biology: Spawns on gravel, near shore, in shallow water, in December. |
| Systems: | Freshwater |
| Major Threat(s): | In lake Bourget there are no threats known. The reasons for the extirpation in Lake Geneva are unknown. |
| Conservation Actions: | No information. |
| Citation: | Freyhof, J. & Kottelat, M. 2008. Coregonus lavaretus. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 25 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |