







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | ARTHROPODA | INSECTA | ODONATA | LIBELLULIDAE |
| Scientific Name: | Trithemis aurora |
| Species Authority: | (Burmeister,1839) |
| Taxonomic Notes: | Trithemis adelpha Selys, 1878, known from the Philippines, is sometimes considered to be a junior synonym of T. aurora, which also occurs in the Philippines. For the purposes of this assessment the two are treated as separate species. |
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2010 |
| Assessor/s: | Subramanian, K.A. & Dow, R.A. |
| Reviewer/s: | Allen, D. & Clausnitzer, V. |
| Contributor/s: | |
|
Justification: This widespread and common species is abundant throughout its range and is not threatened; assessed as Least Concern. |
|
| Range Description: | The species is found throughout the Indian subcontinant and south east Asia, extending to Japan and south to Java and the Lesser Sunda Islands. |
| Countries: | Native: Bangladesh; Brunei Darussalam; Cambodia; China (Fujian, Guangdong, Guangxi, Hainan, Sichuan); Hong Kong; India (Andaman Is., Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chandigarh, Chattisgarh, Dadra-Nagar-Haveli, Daman, Darjiling, Delhi, Diu, Goa, Gujarat, Haryana, Himachal Pradesh, Jammu-Kashmir, Jharkand, Karaikal, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Mahé, Manipur, Meghalaya, Mizoram, Nicobar Is., Orissa, Pondicherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttaranchal, Uttar Pradesh, West Bengal); Indonesia (Bali, Jawa, Kalimantan, Lesser Sunda Is., Sulawesi, Sumatera); Japan; Lao People's Democratic Republic; Malaysia (Peninsular Malaysia, Sabah, Sarawak); Myanmar; Nepal; Pakistan; Philippines; Singapore; Sri Lanka; Taiwan, Province of China; Thailand; Timor-Leste; Viet Nam |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species is very common throughout its range. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | The species uses diverse wetland habitats such as ponds, lakes, marshes, wet paddy fields, streams, rivers, and irrigation canals. |
| Systems: | Terrestrial; Freshwater |
| Major Threat(s): | This species is not threatened. |
| Conservation Actions: | This species does not require any conservation actions. |
| Citation: | Subramanian, K.A. & Dow, R.A. 2010. Trithemis aurora. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 22 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |