







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | ARTHROPODA | INSECTA | ODONATA | LIBELLULIDAE |
| Scientific Name: | Erythemis simplicicollis | |||
| Species Authority: | (Say, 1840) | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2009 |
| Assessor/s: | Paulson, D. R. |
| Reviewer/s: | Clausnitzer, V. & Kalkman, V. (Odonata Red List Authority) |
| Contributor/s: | |
|
Justification: E. simplicicollis is widespread and common throughout its range and appears to favour human modifications of wetlands and has become one of the most abundant species in its range in eastern United States. |
|
| Range Description: | This species is found in the Bahamas (Cat Island), Belize (Belize, Cayo, Corozal, Orange Walk, Toledo), two provinces in Canada, Cayman Islands, Costa Rica, Cuba, Dominican Republic (Barahona, Bahoruco, Samaná), El Salvador, Honduras (Cortez), Jamaica (Clarendon, Cornwall, St. Andrew, St. Catherine, St. Elizabeth), eleven states in Mexico, Nicaragua (León) and forty two states in United States of America. |
| Countries: | Native: Bahamas; Belize; Canada (Ontario, Québec); Cayman Islands; Costa Rica; Cuba; Dominican Republic; El Salvador; Honduras; Jamaica; Mexico (Campeche, Colima, Hidalgo, Jalisco, México Distrito Federal, Morelos, Quintana Roo, San Luis Potosí, Tamaulipas, Veracruz, Yucatán); Nicaragua; United States (Alabama, Arizona, Arkansas, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, West Virginia, Wisconsin) |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | E. simplicicollis is an abundant and widespread species, and the population is increasing. |
| Population Trend: |
Increasing
|
| Habitat and Ecology: | E. simplicicollis can be found at almost any body of water. |
| Systems: | Terrestrial; Freshwater |
| Major Threat(s): | There are no threats presently affecting this species. |
| Conservation Actions: | The species is present in many protected reserves. It appears not to require further conservation measures at this time. |
| Citation: | Paulson, D. R. 2009. Erythemis simplicicollis. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 22 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |