







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| PLANTAE | TRACHEOPHYTA | LILIOPSIDA | NAJADALES | POTAMOGETONACEAE |
| Scientific Name: | Potamogeton nodosus | ||||||
| Species Authority: | Poir. | ||||||
Common Name/s:
|
|||||||
| Synonym/s: |
Potamogeton canariensis Link
Potamogeton canariensis Link
Potamogeton canariensis Link
Potamogeton canariensis Link
Potamogeton leschenaultii Cham. & Schltdl.
Potamogeton leschenaultii Cham. & Schltdl.
Potamogeton leschenaultii Cham. & Schltdl.
Potamogeton leschenaultii Cham. & Schltdl.
|
||||||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2011 |
| Assessor/s: | Zhuang, X. |
| Reviewer/s: | Juffe Bignoli, D., Bounphanmy, S. & Homsombath, K. |
| Contributor/s: | |
|
Justification: This is a widespread species. No major threats have been reported. It is listed as Least Concern. |
|
| Range Description: | It is a cosmopolitan species being recorded from Europe to Africa, Asia, Oceania and South America. In the Indo-Burma region, it has been recorded from Quangbinh in northern Viet Nam and in northern Thailand. It may be present in Lao PDR, but this is not certain. |
| Countries: | Native: Afghanistan; Albania; Angola (Angola, Angola); Australia (Northern Territory, Western Australia); Austria; Bahamas; Bangladesh; Belarus; Bhutan; Botswana; Chad; China (Shaanxi, Xinjiang, Yunnan); Comoros; Cuba; Cyprus; Czech Republic; Dominica; Ethiopia; France (France (mainland)); Germany; Greece; Guatemala; Haiti; Hungary; India; Indonesia (Jawa, Sulawesi, Sumatera); Iran, Islamic Republic of; Iraq; Italy (Italy (mainland), Sardegna); Jamaica; Kazakhstan; Lebanon; Lesotho; Liechtenstein; Madagascar; Mauritania; Mauritius; Mexico; Moldova; Montenegro; Myanmar; Nepal; Netherlands; New Caledonia; Nigeria; Oman; Pakistan; Panama; Papua New Guinea; Philippines; Portugal (Madeira, Portugal (mainland), Selvagens); Puerto Rico; Romania; Russian Federation (Amur, Central European Russia, East European Russia, Kaliningrad, North European Russia, Northwest European Russia); Saudi Arabia; Senegal; Serbia (Serbia); Seychelles; Slovakia; Slovenia; South Africa (Eastern Cape Province, KwaZulu-Natal, Northern Cape Province, North-West Province); Spain (Canary Is., Spain (mainland)); Sri Lanka; Sudan; Switzerland; Syrian Arab Republic; Taiwan, Province of China; Tajikistan; Tanzania, United Republic of; Thailand; Trinidad and Tobago; Turkey; Turkmenistan; Ukraine (Krym, Ukraine (main part)); United Kingdom; Uzbekistan; Venezuela (Venezuela (mainland)); Viet Nam; Yemen; Zambia; Zimbabwe |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species appears to be widespread and common in a wide range of freshwater habitats. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | It can grow in most water bodies, from lake margins to ponds, temporary pools, streams and backwaters of large rivers. It is more frequent in mesotrophic to eutrophic waters as it tolerates nutrient enrichment. |
| Systems: | Freshwater |
| Major Threat(s): | No threats have been reported. |
| Conservation Actions: | No conservation measures are in place. |
| Citation: | Zhuang, X. 2011. Potamogeton nodosus. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 22 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |