







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PASSERIFORMES | ALAUDIDAE |
| Scientific Name: | Mirafra pulpa | ||||||
| Species Authority: | Friedmann, 1930 | ||||||
Common Name/s:
|
|||||||
| Red List Category & Criteria: | Data Deficient ver 3.1 | ||||||||||||
| Year Published: | 2012 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Butchart, S. & Symes, A. | ||||||||||||
| Contributor/s: | Ash, J., Baker, N. & Turner, D. | ||||||||||||
| History: |
|
| Range Description: | Mirafra pulpa is a very poorly known species. In Kenya, it is known from six specimens and a few sight records (although these include an observation of at least 150 individuals), principally from Tsavo East and West National Parks (Lack 1977). The type specimen was collected in Ethiopia in 1912 (Lack 1977), but it has only been seen there once since, in 1998 (J. Ash and D. Turner in litt. 1999). There are also several records from Mkomazi Game Reserve in Tanzania during 1994-1996 (Lack 1997) and a single record from south of Arusha in August 1998 (N. Baker in litt. 1999). There are no known threats to the species but it is apparently rare. It is best identified by its characteristic song: a single long drawn-out 'hoo-ee-oo' note, with a slight emphasis on the middle part, repeated at 1-2 second intervals. This is given during undulating display flights, or from the tops of small bushes, and is also often given at night (Lack 1977). The species is solitary and rather wary. Further information is required about this lark's abundance, ecology, seasonal movements and possible threats. |
| Countries: | Native: Ethiopia; Kenya; Tanzania, United Republic of |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | The population size of this species has not been quantified, but it is described as extremely rare. |
| Population Trend: |
Decreasing
|
| Habitat and Ecology: | It appears to prefer fairly dense grassland with bushes, possibly avoiding drier areas (Lack 1977), and feeds on grass seeds, small grasshoppers and beetles (Lack 1977). It has been suggested that the species is migratory since birds have been found among other migrants attracted to the lights of Ngulia Safri Lodge in Tsavo West, and it is only found at certain times of year (e.g. during the rains in Tsavo) (Lack 1977, 1997), but there is no information on the extent or pattern of any movements. |
| Systems: | Terrestrial |
| Major Threat(s): | None are known |
| Conservation Actions: |
Conservation Actions Underway None are known. Conservation Actions Proposed Survey all historical sites and other potentially suitable habitat, focusing on its distinctive song. Study its abundance, ecology, seasonal movements and possible threats. |
| Citation: | BirdLife International 2012. Mirafra pulpa. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 26 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |