Grus antigone
– Vulnerable
Classifications
|
List of Habitats:
|
| 4.5 | Grassland - Subtropical/Tropical Dry |
| 4.6 | Grassland - Subtropical/Tropical Seasonally Wet/Flooded |
| 5.4 | Wetlands (inland) - Bogs, Marshes, Swamps, Fens, Peatlands |
| 5.5 | Wetlands (inland) - Permanent Freshwater Lakes (over 8ha) |
| 5.7 | Wetlands (inland) - Permanent Freshwater Marshes/Pools (under 8ha) |
| 14.2 | Artificial/Terrestrial - Pastureland |
|
|
List of Threats:
|
| 1.1.1.3 | Habitat Loss/Degradation - Agriculture - Crops - Agro-industry farming (ongoing) |
| 1.1.4.3 | Habitat Loss/Degradation - Agriculture - Livestock - Agro-industry (ongoing) |
| 3.1.1 | Harvesting (hunting/gathering) - Food - Subsistence use/local trade (ongoing) |
| 3.5.1 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Subsistence use/local trade (past) |
| 4.2.1 | Accidental mortality - Collision - Pylon and building collision (ongoing) |
| 5.1 | Persecution - Pest control (ongoing) |
| 6.2.1 | Pollution (affecting habitat and/or species) - Land pollution - Agriculture (ongoing) |
| 6.2.3 | Pollution (affecting habitat and/or species) - Land pollution - Commercial/Industrial (ongoing) |
| 10.6 | Human disturbance - Other (ongoing) |
|
|
List of Conservation Actions:
|
| 1.4 | Policy-based actions - Other (needed) |
| 2.2 | Communication and Education - Awareness (needed) |
| 3.2 | Research actions - Population numbers and range (needed) |
| 4.2 | Habitat and site-based actions - Restoration (needed) |
| 5.8 | Species-based actions - Other (needed) |
|