Dobsonia chapmani
– Critically Endangered
Classifications
|
List of Habitats:
|
| 1.6 | Forest - Subtropical/Tropical Moist Lowland |
| 7.1 | Caves and Subterranean Habitats (non-aquatic) - Caves |
|
|
List of Threats:
|
| 1.1.1.1 | Habitat Loss/Degradation - Agriculture - Crops - Shifting Agriculture (ongoing) |
| 1.1.1.2 | Habitat Loss/Degradation - Agriculture - Crops - Small-holder farming (ongoing) |
| 1.1.1.3 | Habitat Loss/Degradation - Agriculture - Crops - Agro-industry farming (ongoing) |
| 1.3.3.1 | Habitat Loss/Degradation - Extraction - Wood - Small-scale subsistence (ongoing) |
| 1.3.3.2 | Habitat Loss/Degradation - Extraction - Wood - Selective logging (ongoing) |
| 1.3.3.3 | Habitat Loss/Degradation - Extraction - Wood - Clear-cutting (ongoing) |
| 1.4.2 | Habitat Loss/Degradation - Infrastructure development - Human settlement (ongoing) |
| 3.1.1 | Harvesting (hunting/gathering) - Food - Subsistence use/local trade (ongoing) |
| 10 | Human disturbance (ongoing) |
|
|
List of Conservation Actions:
|
| 1.2.1.2 | Policy-based actions - Legislation - Development - National level (in place) |
| 3.2 | Research actions - Population numbers and range (needed) |
| 4.4.2 | Habitat and site-based actions - Protected areas - Establishment (needed) |
| 4.4.3 | Habitat and site-based actions - Protected areas - Management (needed) |
|