Neophron percnopterus
– Endangered
Classifications
|
List of Habitats:
|
| 2.1 | Savanna - Dry |
| 3.5 | Shrubland - Subtropical/Tropical Dry |
| 3.8 | Shrubland - Mediterranean-type Shrubby Vegetation |
| 4.4 | Grassland - Temperate |
| 6 | Rocky areas (eg. inland cliffs, mountain peaks) |
|
|
List of Threats:
|
| 1.1.1.3 | Habitat Loss/Degradation - Agriculture - Crops - Agro-industry farming (ongoing) |
| 1.4.9 | Habitat Loss/Degradation - Infrastructure development - Other (future) |
| 3.5.1 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Subsistence use/local trade (past) |
| 4.1.2.3 | Accidental mortality - Bycatch - Terrestrial - Poisoning (ongoing) |
| 4.2.1 | Accidental mortality - Collision - Pylon and building collision (ongoing) |
| 5.2 | Persecution - Other (ongoing) |
| 8.3 | Changes in native species dynamics - Prey/food base (ongoing) |
| 10.1 | Human disturbance - Recreation/tourism (ongoing) |
|
|
List of Conservation Actions:
|
| 1.2.1.2 | Policy-based actions - Legislation - Development - National level (needed) |
| 1.2.2.1 | Policy-based actions - Legislation - Implementation - International level (needed) |
| 1.2.2.2 | Policy-based actions - Legislation - Implementation - National level (needed) |
| 3.5 | Research actions - Threats (needed) |
| 3.9 | Research actions - Trends/Monitoring (needed) |
| 4.1 | Habitat and site-based actions - Maintenance/Conservation (needed) |
| 5.4 | Species-based actions - Recovery management (needed) |
|