Sterna albostriata
– Endangered
Classifications
|
List of Habitats:
|
| 5.1 | Wetlands (inland) - Permanent Rivers/Streams/Creeks (includes waterfalls) |
| 9.10 | Marine Neritic - Estuaries |
| 10.1 | Marine Oceanic - Epipelagic (0-200m) |
| 12.3 | Marine Intertidal - Shingle and/or Pebble Shoreline and/or Beaches |
|
|
List of Threats:
|
| 1.3.7 | Habitat Loss/Degradation - Extraction - Other (ongoing) |
| 1.4.6 | Habitat Loss/Degradation - Infrastructure development - Dams (future) |
| 1.5 | Habitat Loss/Degradation - Invasive alien species (ongoing) |
| 1.8 | Habitat Loss/Degradation - Other causes (ongoing) |
| 2.2 | Invasive alien species (directly affecting the species) - Predators (ongoing) |
| 10.1 | Human disturbance - Recreation/tourism (ongoing) |
|
|
List of Conservation Actions:
|
| 3.2 | Research actions - Population numbers and range (needed) |
| 3.5 | Research actions - Threats (needed) |
| 3.9 | Research actions - Trends/Monitoring (needed) |
| 4.2 | Habitat and site-based actions - Restoration (needed) |
| 5.4 | Species-based actions - Recovery management (needed) |
|