|
|
Abutilon menziesii
– Critically Endangered
Taxonomy
|
Kingdom:
|
PLANTAE
|
|
Phylum:
|
TRACHEOPHYTA
|
|
Class:
|
MAGNOLIOPSIDA
|
|
Order:
|
MALVALES
|
|
Family:
|
MALVACEAE
|
|
Scientific Name:
|
Abutilon menziesii
|
|
Species Authority:
|
Seem.
|
Assessment Information
|
Red List Category & Criteria:
|
CR A2c ver 3.1 (2001)
|
|
Year Assessed:
|
2003
|
|
Assessor/s:
|
Bruegmann, M.M. & Caraway, V.
|
|
Evaluator/s:
|
Maunder, M. (Plant Conservation Committee) & Dickinson, T. (Red List Programme Office)
|
|
Justification:
|
A. menziesii occurs in a highly degraded habitat and a decline of 80% is expected for this species over the next 10 years. Development and agricultural threats will continue for this low elevation species if no protection put in place.
|
Geographic Range
|
Range Description:
|
A. menziessi is known from 10 subpopulations on the islands of Hawaii, Molokai, Lanai and Oahu, with a total population size of 450-500 individuals.
|
|
Countries:
|
Native:
United States (Hawaiian Is.)
|
Population
|
Population Trend:
|
|
Habitat and Ecology
|
Habitat and Ecology:
|
A perennial shrub of dry shrublands, including ones that are now dominated by alien plant species. Gulches, plateau lands, and old lava flows.
|
|
System:
|
Terrestrial
|
|
List of Habitats:
|
| 1.5 | Forest - Subtropical/Tropical Dry |
| 3.5 | Shrubland - Subtropical/Tropical Dry |
|
Threats
|
Threats:
|
Threats to A. menziessi include grazing from goats, deer and cattle, competition with alien plant species, invertebrate predation, and possibly fire. A. menziesii is also available in the landscape trade.
|
|
List of Threats:
|
| 1.1.1.3 | Habitat Loss/Degradation - Agriculture - Crops - Agro-industry farming (ongoing) |
| 1.1.4.3 | Habitat Loss/Degradation - Agriculture - Livestock - Agro-industry (ongoing) |
| 1.2.1 | Habitat Loss/Degradation - Land management of non-agricultural areas - Abandonment (present, future) |
| 1.4.2 | Habitat Loss/Degradation - Infrastructure development - Human settlement (ongoing) |
| 1.4.4 | Habitat Loss/Degradation - Infrastructure development Transport (land/air) (present, future) |
| 1.5 | Habitat Loss/Degradation - Invasive alien species (ongoing) |
| 1.7 | Habitat Loss/Degradation - Fires (ongoing) |
| 2.1 | Invasive alien species (directly affecting the species) - Competitors (ongoing) |
| 2.2 | Invasive alien species (directly affecting the species) - Predators (ongoing) |
| 3.4.1 | Harvesting (hunting/gathering) - Materials - Subsistence use/local trade (present, future) |
| 7.1 | Natural disasters - Drought (ongoing) |
| 8.4 | Changes in native species dynamics - Hybridizers (future) |
| 9.5 | Intrinsic factors - Low densities (present, future) |
| 10.5 | Human disturbance - Fire (ongoing) |
|
Conservation Actions
|
Conservation Actions:
|
Federally and state-listed as an endangered species.
|
|
List of Conservation Actions:
|
| 1.1.1 | Policy-based actions - Management plans - Development (in place, needed) |
| 1.1.2 | Policy-based actions - Management plans - Implementation (needed) |
| 2.2 | Communication and Education - Awareness (needed) |
| 2.3 | Communication and Education - Capacity-building/Training (in place, needed) |
| 3.2 | Research actions - Population numbers and range (in place, needed) |
| 3.3 | Research actions - Biology and Ecology (in place, needed) |
| 3.6 | Research actions - Uses and harvest levels (needed) |
| 3.8 | Research actions - Conservation measures (in place, needed) |
| 3.9 | Research actions - Trends/Monitoring (in place, needed) |
| 3.10 | Research actions - Other (needed) |
| 4.1 | Habitat and site-based actions - Maintenance/Conservation (in place, needed) |
| 4.2 | Habitat and site-based actions - Restoration (needed) |
| 4.4.1 | Habitat and site-based actions - Protected areas - Identification of new protected areas (needed) |
| 4.4.2 | Habitat and site-based actions - Protected areas - Establishment (needed) |
| 4.4.3 | Habitat and site-based actions - Protected areas - Management (needed) |
| 5.1 | Species-based actions - Re-introductions (in place, needed) |
| 5.3.2 | Species-based actions - Sustainable use - Trade management (needed) |
| 5.4 | Species-based actions - Recovery management (needed) |
| 5.7.1 | Species-based actions - Ex situ conservation actions - Captive breeding/Artificial propagation (in place, needed) |
| 5.7.2 | Species-based actions - Ex situ conservation actions - Genome resource bank (in place, needed) |
|
Bibliography
|
Bibliography:
|
NatureServe. 2003. NatureServe Explorer: An online encyclopedia of life [web application]. Version 1.8. NatureServe, Arlington, Virginia. (Accessed: October 17, 2003). U.S. Fish and Wildlife Service. 2003. Rare plant database. Unpublished. Wagner, W., Herbst, D. and Sohmer S. 1999. Manual of the Flowering Plants of Hawaii. Bernice Pauahi Bishop Museum Special Publication 91: 1-1918.
|
|
|