Centrophorus squamosus
– Vulnerable
Classifications
|
List of Habitats:
|
| 10.1 | Marine Oceanic - Epipelagic (0-200m) |
|
|
List of Threats:
|
| 3.1.1 | Harvesting (hunting/gathering) - Food - Subsistence use/local trade (ongoing) |
| 3.1.2 | Harvesting (hunting/gathering) - Food - Sub-national/national trade (ongoing) |
| 3.1.3 | Harvesting (hunting/gathering) - Food - Regional/international trade (ongoing) |
| 3.4 | Harvesting (hunting/gathering) - Materials (ongoing) |
| 9.2 | Intrinsic factors - Poor recruitment/reproduction/regeneration (ongoing) |
| 9.7 | Intrinsic factors - Slow growth rates (ongoing) |
|
|
List of Conservation Actions:
|
| 3.2 | Research actions - Population numbers and range (needed) |
| 3.6 | Research actions - Uses and harvest levels (needed) |
| 3.9 | Research actions - Trends/Monitoring (needed) |
|