Phoebastria nigripes
– Endangered
Classifications
|
List of Habitats:
|
| 10.1 | Marine Oceanic - Epipelagic (0-200m) |
| 12.2 | Marine Intertidal - Sandy Shoreline and/or Beaches, Sand Bars, Spits, Etc |
|
|
List of Threats:
|
| 2.2 | Invasive alien species (directly affecting the species) - Predators (ongoing) |
| 3.1.2 | Harvesting (hunting/gathering) - Food - Sub-national/national trade (past) |
| 3.5.3 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Regional/international trade (past) |
| 4.1.1.1 | Accidental mortality - Bycatch - Fisheries-related - Hooking (ongoing) |
| 4.1.1.2 | Accidental mortality - Bycatch - Fisheries-related - Netting (past) |
| 4.2.2 | Accidental mortality - Collision - Vehicle collision (past) |
| 5.2 | Persecution - Other (past) |
| 6.2.3 | Pollution (affecting habitat and/or species) - Land pollution - Commercial/Industrial (ongoing) |
| 6.3.6 | Pollution (affecting habitat and/or species) - Water pollution - Oil slicks (ongoing) |
| 7.5 | Natural disasters - Volcanoes (past) |
| 7.7 | Natural disasters - Other (ongoing) |
|
|
List of Conservation Actions:
|
| 1.2 | Policy-based actions - Legislation (needed) |
| 3.2 | Research actions - Population numbers and range (needed) |
| 3.5 | Research actions - Threats (needed) |
| 3.9 | Research actions - Trends/Monitoring (needed) |
|