Triturus cristatus
– Least Concern
Classifications
|
List of Habitats:
|
| 1.1 | Forest - Boreal |
| 1.4 | Forest - Temperate |
| 5.1 | Wetlands (inland) - Permanent Rivers/Streams/Creeks (includes waterfalls) |
| 5.4 | Wetlands (inland) - Bogs, Marshes, Swamps, Fens, Peatlands |
| 5.5 | Wetlands (inland) - Permanent Freshwater Lakes (over 8ha) |
| 5.7 | Wetlands (inland) - Permanent Freshwater Marshes/Pools (under 8ha) |
| 5.8 | Wetlands (inland) - Seasonal/Intermittent Freshwater Marshes/Pools (under 8ha) |
| 14.1 | Artificial/Terrestrial - Arable Land |
| 14.2 | Artificial/Terrestrial - Pastureland |
| 14.4 | Artificial/Terrestrial - Rural Gardens |
| 14.5 | Artificial/Terrestrial - Urban Areas |
| 15.1 | Artificial/Aquatic - Water Storage Areas (over 8ha) |
| 15.2 | Artificial/Aquatic - Ponds (below 8ha) |
| 15.5 | Artificial/Aquatic - Excavations (open) |
| 16 | Introduced vegetation |
|
|
List of Threats:
|
| 1.1.1.2 | Habitat Loss/Degradation - Agriculture - Crops - Small-holder farming (ongoing) |
| 1.1.1.3 | Habitat Loss/Degradation - Agriculture - Crops - Agro-industry farming (ongoing) |
| 1.1.4.2 | Habitat Loss/Degradation - Agriculture - Livestock - Small-holder (ongoing) |
| 1.1.4.3 | Habitat Loss/Degradation - Agriculture - Livestock - Agro-industry (ongoing) |
| 1.3.3.2 | Habitat Loss/Degradation - Extraction - Wood - Selective logging (ongoing) |
| 1.3.3.3 | Habitat Loss/Degradation - Extraction - Wood - Clear-cutting (ongoing) |
| 1.4.1 | Habitat Loss/Degradation - Infrastructure development - Industry (ongoing) |
| 1.4.2 | Habitat Loss/Degradation - Infrastructure development - Human settlement (ongoing) |
| 2.2 | Invasive alien species (directly affecting the species) - Predators (ongoing) |
| 3.5.1 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Subsistence use/local trade (ongoing) |
| 3.5.2 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Sub-national/national trade (ongoing) |
| 3.5.3 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Regional/international trade (ongoing) |
| 6.3.1 | Pollution (affecting habitat and/or species) - Water pollution - Agriculture (ongoing) |
| 6.3.2 | Pollution (affecting habitat and/or species) - Water pollution - Domestic (ongoing) |
| 6.3.3 | Pollution (affecting habitat and/or species) - Water pollution - Commercial/Industrial (ongoing) |
| 9.3 | Intrinsic factors - High juvenile mortality (ongoing) |
|
|
List of Conservation Actions:
|
| 1.2.1.1 | Policy-based actions - Legislation - Development - International level (in place) |
| 1.2.1.2 | Policy-based actions - Legislation - Development - National level (in place) |
| 1.2.2.1 | Policy-based actions - Legislation - Implementation - International level (in place) |
| 1.2.2.2 | Policy-based actions - Legislation - Implementation - National level (in place) |
| 2.2 | Communication and Education - Awareness (in place, needed) |
| 3.2 | Research actions - Population numbers and range (needed) |
| 3.3 | Research actions - Biology and Ecology (needed) |
| 3.4 | Research actions - Habitat status (needed) |
| 3.5 | Research actions - Threats (needed) |
| 3.6 | Research actions - Uses and harvest levels (needed) |
| 3.7 | Research actions - Cultural relevance (needed) |
| 3.8 | Research actions - Conservation measures (needed) |
| 3.9 | Research actions - Trends/Monitoring (needed) |
| 4.1 | Habitat and site-based actions - Maintenance/Conservation (in place, needed) |
| 4.2 | Habitat and site-based actions - Restoration (needed) |
| 4.4.2 | Habitat and site-based actions - Protected areas - Establishment (in place) |
| 4.4.3 | Habitat and site-based actions - Protected areas - Management (in place, needed) |
| 5.1 | Species-based actions - Re-introductions (needed) |
| 5.3.1 | Species-based actions - Sustainable use - Harvest management (needed) |
| 5.3.2 | Species-based actions - Sustainable use - Trade management (needed) |
|