Padda oryzivora
– Vulnerable
Classifications
|
List of Habitats:
|
| 1.6 | Forest - Subtropical/Tropical Moist Lowland |
| 1.7 | Forest - Subtropical/Tropical Mangrove Vegetation Above High Tide Level |
| 2.1 | Savanna - Dry |
| 3.5 | Shrubland - Subtropical/Tropical Dry |
| 4.5 | Grassland - Subtropical/Tropical Dry |
| 14.1 | Artificial/Terrestrial - Arable Land |
| 14.4 | Artificial/Terrestrial - Rural Gardens |
| 14.5 | Artificial/Terrestrial - Urban Areas |
|
|
List of Threats:
|
| 1.8 | Habitat Loss/Degradation - Other causes (ongoing) |
| 3.1.2 | Harvesting (hunting/gathering) - Food - Sub-national/national trade (ongoing) |
| 3.5.2 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Sub-national/national trade (ongoing) |
| 3.5.3 | Harvesting (hunting/gathering) - Cultural/scientific/leisure activities - Regional/international trade (ongoing) |
| 5.1 | Persecution - Pest control (ongoing) |
| 6.2.1 | Pollution (affecting habitat and/or species) - Land pollution - Agriculture (ongoing) |
| 8.1 | Changes in native species dynamics - Competitors (ongoing) |
|
|
List of Conservation Actions:
|
| 3.5 | Research actions - Threats (needed) |
| 5.3.1 | Species-based actions - Sustainable use - Harvest management (needed) |
| 5.4 | Species-based actions - Recovery management (needed) |
|