Lipotes vexillifer
– Critically Endangered
Classifications
|
List of Habitats:
|
| 5.1 | Wetlands (inland) - Permanent Rivers/Streams/Creeks (includes waterfalls) |
| 5.5 | Wetlands (inland) - Permanent Freshwater Lakes (over 8ha) |
|
|
List of Threats:
|
| 1.1.1.3 | Habitat Loss/Degradation - Agriculture - Crops - Agro-industry farming (ongoing) |
| 1.4.6 | Habitat Loss/Degradation - Infrastructure development - Dams (ongoing) |
| 3.1.1 | Harvesting (hunting/gathering) - Food - Subsistence use/local trade (ongoing) |
| 3.4.1 | Harvesting (hunting/gathering) - Materials - Subsistence use/local trade (ongoing) |
| 3.4.2 | Harvesting (hunting/gathering) - Materials - Sub-national/national trade (ongoing) |
| 4.1.1.1 | Accidental mortality - Bycatch - Fisheries-related - Hooking (ongoing) |
| 4.1.1.3 | Accidental mortality - Bycatch - Fisheries-related - Entanglement (ongoing) |
| 4.1.1.4 | Accidental mortality - Bycatch - Fisheries-related - Dynamite (ongoing) |
| 4.1.3 | Accidental mortality - Bycatch - Other (ongoing) |
| 4.2.2 | Accidental mortality - Collision - Vehicle collision (ongoing) |
| 6.3.1 | Pollution (affecting habitat and/or species) - Water pollution - Agriculture (ongoing) |
| 6.3.2 | Pollution (affecting habitat and/or species) - Water pollution - Domestic (ongoing) |
| 6.3.3 | Pollution (affecting habitat and/or species) - Water pollution - Commercial/Industrial (ongoing) |
| 6.3.7 | Pollution (affecting habitat and/or species) - Water pollution - Sediment (ongoing) |
| 6.3.10 | Pollution (affecting habitat and/or species) - Water pollution - Noise pollution (ongoing) |
| 8.3 | Changes in native species dynamics - Prey/food base (ongoing) |
| 9.1 | Intrinsic factors - Limited dispersal (ongoing) |
| 9.4 | Intrinsic factors - Inbreeding (ongoing) |
| 9.5 | Intrinsic factors - Low densities (ongoing) |
| 9.9 | Intrinsic factors - Restricted range (ongoing) |
| 10.4 | Human disturbance - Transport (ongoing) |
|
|
List of Conservation Actions:
|
| 1.1.1 | Policy-based actions - Management plans - Development (in place, needed) |
| 1.1.2 | Policy-based actions - Management plans - Implementation (in place, needed) |
| 1.2.1.2 | Policy-based actions - Legislation - Development - National level (in place, needed) |
| 1.2.2.2 | Policy-based actions - Legislation - Implementation - National level (in place, needed) |
| 1.2.2.3 | Policy-based actions - Legislation - Implementation - Sub-national level (in place, needed) |
| 1.3.3 | Policy-based actions - Community management - Livelihood alternatives (in place, needed) |
| 2.2 | Communication and Education - Awareness (in place, needed) |
| 2.3 | Communication and Education - Capacity-building/Training (in place, needed) |
| 3 | Research actions (in place, needed) |
| 4.1 | Habitat and site-based actions - Maintenance/Conservation (in place, needed) |
| 4.4.1 | Habitat and site-based actions - Protected areas - Identification of new protected areas (in place, needed) |
| 4.4.2 | Habitat and site-based actions - Protected areas - Establishment (in place, needed) |
| 4.4.3 | Habitat and site-based actions - Protected areas - Management (in place, needed) |
| 4.4.4 | Habitat and site-based actions - Protected areas - Expansion (in place, needed) |
| 4.5 | Habitat and site-based actions - Community-based initiatives (in place, needed) |
| 5.4 | Species-based actions - Recovery management (in place, needed) |
|