The IUCN Red List of Threatened Species
 
Table 6a: Red List Category summary country totals (Animals)
 
IUCN Red List Categories: EX - Extinct, EW - Extinct in the Wild, CR - Critically Endangered, EN - Endangered, VU - Vulnerable, LR/cd - Lower Risk/conservation dependent, NT - Near Threatened (includes LR/nt - Lower Risk/near threatened), DD - Data Deficient, LC - Least Concern (includes LR/lc - Lower Risk, least concern).
 
* It should be noted that for certain amphibian species endemic to Brazil, there was not time to reach agreement on the Red List Categories between the Global Amphibian Assessment (GAA) Coordinating Team, and the experts on the species in Brazil. The 2006 figures for amphibians displayed here are those that were agreed at the GAA Brazil workshop in April 2003. However, in the subsequent consistency check conducted by the GAA Coordinating Team, many of the assessments were found to be inconsistent with the approach adopted elsewhere in the world, and a "consistent Red List Category" was also assigned to these species. There was not time to agree these "consistent Red List Categories" with the Brazilian experts before the release of the IUCN Red List, therefore the original workshop assessments are retained here. However, in order to retain comparability between results for amphibians with those for other taxonomic groups, the data used in the Global Species Assessment (Baillie et al. 2004) are based on the "consistent Red List Categories". Therefore, figures in the table below will not completely match figures shown in the Global Species Assessment.
 
AFRICA
North Africa EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Algeria 1 1 2 13 18 40 71 3 45 33 435 589
Egypt 0 1 1 8 14 37 59 4 42 26 496 628
Libyan Arab Jamahiriya 0 1 1 6 9 16 31 1 25 25 347 430
Morocco 1 1 2 14 14 48 76 3 57 40 463 641
Tunisia 0 1 1 9 15 28 52 2 33 26 378 492
Western Sahara 0 1 1 9 6 15 30 1 16 17 179 244
 
Sub-Saharan Africa EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Angola 0 0 0 8 20 34 62 21 57 115 1,345 1,600
Benin 0 0 0 6 8 20 34 10 31 22 660 757
Botswana 0 0 0 1 1 16 18 20 22 12 825 897
Burkina Faso 0 1 1 0 3 10 13 11 19 4 592 640
Burundi 0 0 0 2 15 31 48 11 35 20 897 1,011
Cameroon 0 0 0 28 58 71 157 12 79 74 1,263 1,585
Cape Verde 1 0 1 3 10 12 25 2 16 12 96 152
Central African Republic 0 0 0 1 2 14 17 13 33 23 952 1,038
Chad 0 1 1 3 3 15 21 12 22 11 636 703
Comoros 0 0 0 6 9 8 23 2 11 12 115 163
Congo 0 0 0 6 12 19 37 4 37 35 852 965
Congo, The Democratic Republic of the 0 0 0 10 39 77 126 21 101 137 1,834 2,219
Cote d'Ivoire 0 0 0 9 22 42 73 12 80 49 962 1,176
Djibouti 0 0 0 2 4 22 28 8 28 13 311 388
Equatorial Guinea 0 0 0 7 15 20 42 2 36 29 646 755
Eritrea 0 0 0 4 8 26 38 9 39 9 583 678
Ethiopia 0 0 0 7 24 55 86 19 48 37 1,060 1,250
Gabon 0 0 0 8 11 24 43 5 44 40 838 970
Gambia 0 0 0 4 8 19 31 10 28 21 610 700
Ghana 0 0 0 6 18 32 56 10 68 41 979 1,154
Guinea 0 0 0 11 20 30 61 10 65 39 872 1,047
Guinea-Bissau 0 0 0 4 8 17 29 9 35 15 569 657
Kenya 34 4 38 39 44 89 172 29 87 96 1,540 1,962
Lesotho 0 0 0 0 2 9 11 5 12 1 305 334
Liberia 0 0 0 9 18 33 60 1 57 41 757 916
Madagascar 8 1 9 37 88 137 262 5 76 122 417 891
Malawi 0 0 0 2 26 113 141 18 39 41 1,216 1,455
Mali 0 1 1 2 4 15 21 11 22 11 709 775
Mauritania 0 1 1 9 8 27 44 8 35 27 533 648
Mauritius 41 0 41 10 19 36 65 2 20 22 66 216
Mayotte 5 0 5 1 5 3 9 0 2 1 90 107
Mozambique 0 0 0 9 27 57 93 25 76 77 1,184 1,455
Namibia 1 0 1 6 13 36 55 20 45 41 919 1,081
Niger 0 1 1 3 3 14 20 11 14 7 548 601
Nigeria 0 1 1 7 26 46 79 13 68 41 1,242 1,444
Rwanda 1 0 1 6 15 28 49 10 32 7 791 890
Reunion 17 0 17 4 11 20 35 0 13 12 59 136
Saint Helena 29 0 29 5 5 23 33 3 7 10 44 126
Sao Tome and Principe 0 0 0 8 7 13 28 1 16 32 114 191
Senegal 0 1 1 9 14 32 55 15 49 35 740 895
Seychelles 4 0 4 7 16 25 48 7 25 15 128 227
Sierra Leone 0 0 0 7 15 26 48 6 57 41 817 969
Somalia 0 0 0 9 9 37 55 15 44 48 735 897
South Africa 6 0 6 42 90 191 323 34 129 114 1,226 1,832
Sudan 0 1 1 6 10 31 47 18 57 31 1,188 1,342
Swaziland 0 0 0 1 2 13 16 17 17 3 596 649
Tanzania, United Republic of 33 5 38 46 95 158 299 32 103 149 1,917 2,538
Togo 0 0 0 6 9 18 33 10 37 23 748 851
Uganda 34 4 38 28 36 67 131 18 66 36 1,508 1,797
Zambia 0 0 0 3 9 26 38 19 45 60 1,392 1,554
Zimbabwe 0 0 0 3 10 22 35 20 37 14 1,013 1,119
 
ANTARCTIC
Antarctic EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Antarctica 0 0 0 0 0 4 4 4 4 2 33 47
Bouvet Island 0 0 0 0 0 2 2 1 1 1 14 19
French Southern Territories 1 0 1 2 6 9 17 3 6 6 40 73
Heard Island and McDonald Islands 0 0 0 0 4 8 12 2 3 3 19 39
South Georgia and the South Sandwich Islands 0 0 0 0 3 5 8 2 6 2 147 165
 
ASIA
East Asia EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
China 4 1 5 47 108 196 351 9 176 127 1,573 2,241
Hong Kong 0 0 0 2 10 25 37 1 33 14 218 303
Japan 13 0 13 23 81 86 190 12 87 135 538 975
Korea, Democratic People's Republic of 1 0 1 2 16 26 44 6 31 11 376 469
Korea, Republic of 1 0 1 5 17 32 54 6 29 19 406 515
Macao 0 0 0 1 2 6 9 0 13 1 10 33
Mongolia 0 1 1 3 8 27 38 1 26 2 416 484
Taiwan, Province of China 0 0 0 5 32 51 88 6 68 39 436 637
 
North Asia EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Belarus 0 1 1 0 3 14 17 3 33 8 306 368
Moldova, Republic of 0 0 0 0 7 21 28 0 33 26 263 350
Russian Federation 2 1 3 13 43 97 153 11 80 46 839 1,132
Ukraine 0 1 1 5 11 42 58 3 46 35 396 539
 
South & Southeast Asia EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Bangladesh 0 1 1 15 26 48 89 3 50 13 654 810
Bhutan 0 0 0 5 9 27 41 0 22 1 635 699
British Indian Ocean Territory 0 0 0 1 3 5 9 3 8 4 40 64
Brunei Darussalam 0 0 0 3 12 35 50 0 122 10 407 589
Cambodia 0 0 0 17 23 42 82 1 55 17 578 733
Disputed Territory 0 0 0 0 1 0 1 0 0 2 0 3
India 1 0 1 44 88 181 313 7 152 124 1,379 1,976
Indonesia 4 0 4 56 119 289 464 11 394 231 1,729 2,833
Lao People's Democratic Republic 0 0 0 13 19 45 77 0 58 27 785 947
Malaysia 1 0 1 37 59 129 225 6 214 59 865 1,370
Maldives 0 0 0 1 3 10 14 5 18 10 89 136
Myanmar 0 0 0 20 29 69 118 6 134 41 1,115 1,414
Nepal 0 0 0 9 16 47 72 0 51 9 919 1,051
Philippines 1 0 1 45 55 153 253 7 131 61 552 1,005
Singapore 0 0 0 4 7 33 44 5 81 11 346 487
Sri Lanka 19 0 19 59 74 44 177 15 65 30 437 743
Thailand 1 1 2 24 37 96 157 4 179 51 1,057 1,450
Timor-Leste 0 0 0 2 5 4 11 1 15 7 27 61
Viet Nam 0 0 0 25 44 83 152 4 107 81 970 1,314
 
West & Central Asia EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Afghanistan 0 0 0 4 7 22 33 0 24 4 473 534
Armenia 0 0 0 3 8 24 35 1 28 9 335 408
Azerbaijan 0 0 0 2 9 27 38 2 29 13 328 410
Bahrain 0 0 0 2 3 11 16 0 15 5 142 178
Cyprus 0 0 0 2 9 12 23 1 25 13 278 340
Georgia 0 0 0 5 10 31 46 2 35 19 324 426
Iran, Islamic Republic of 0 0 0 8 20 47 75 1 53 25 557 711
Iraq 0 1 1 2 8 30 40 0 29 9 370 449
Israel 4 1 5 15 27 37 79 0 49 19 450 602
Jordan 0 0 0 3 12 28 43 0 32 6 321 402
Kazakhstan 0 1 1 6 17 32 55 2 36 14 516 624
Kuwait 0 1 1 0 6 17 23 0 21 4 249 298
Kyrgyzstan 0 0 0 1 7 14 22 0 17 1 220 260
Lebanon 0 0 0 3 13 22 38 0 30 15 315 398
Oman 0 0 0 6 11 33 50 3 38 17 355 463
Pakistan 0 0 0 8 20 50 78 1 62 19 715 875
Palestinian Territory, Occupied 0 0 0 1 3 5 9 0 7 1 31 48
Qatar 0 0 0 1 1 11 13 0 19 3 119 154
Saudi Arabia 1 1 2 3 9 33 45 4 37 12 407 507
Syrian Arab Republic 1 1 2 6 24 29 59 0 34 21 332 448
Tajikistan 0 0 0 3 9 15 27 0 16 2 334 379
Turkey 1 0 1 25 43 53 121 0 61 68 516 767
Turkmenistan 0 0 0 5 10 29 44 0 20 17 342 423
United Arab Emirates 0 0 0 0 7 20 27 0 20 6 194 247
Uzbekistan 0 0 0 5 10 18 33 0 23 7 358 421
Yemen 1 1 2 4 7 36 47 2 38 16 350 455
 
EUROPE
Europe EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Albania 1 0 1 8 11 26 45 0 33 23 376 478
Andorra 0 0 0 0 1 6 7 0 4 0 143 154
Austria 2 0 2 8 16 38 62 3 50 32 399 548
Belgium 0 0 0 4 2 23 29 4 35 15 352 435
Bosnia and Herzegovina 0 0 0 2 11 42 55 0 31 10 332 428
Bulgaria 0 0 0 4 12 31 47 0 54 39 424 564
Croatia 1 0 1 11 18 49 78 0 41 24 362 506
Czech Republic 0 0 0 2 6 31 39 3 42 18 394 496
Denmark 0 0 0 3 5 20 28 4 28 17 354 431
Estonia 0 0 0 1 1 12 14 2 22 10 319 367
Faroe Islands 1 0 1 0 3 8 11 2 5 2 134 155
Finland 0 0 0 1 2 16 19 4 28 14 346 411
France 2 0 2 11 17 89 117 5 87 44 519 774
Germany 1 1 2 4 9 46 59 5 53 35 431 585
Gibraltar 0 0 0 4 3 8 15 1 12 8 170 206
Greece 1 0 1 17 25 53 95 1 63 41 444 645
Greenland 1 0 1 0 5 9 14 4 4 4 308 335
Guernsey 0 0 0 0 0 2 2 0 4 1 3 10
Holy See (Vatican City State) 0 0 0 0 0 0 0 0 0 0 5 5
Hungary 0 0 0 2 10 43 55 2 43 23 375 498
Iceland 1 0 1 2 7 8 17 4 9 8 138 177
Ireland 1 0 1 4 3 8 15 6 22 19 262 325
Isle of Man 0 0 0 0 0 2 2 0 3 0 1 6
Italy 1 0 1 16 21 82 119 5 70 37 491 723
Jersey 0 0 0 0 0 2 2 0 4 1 3 10
Latvia 0 0 0 1 3 19 23 4 33 10 346 416
Liechtenstein 0 0 0 0 0 6 6 1 14 0 224 245
Lithuania 0 1 1 1 2 17 20 3 28 14 306 372
Luxembourg 0 0 0 1 1 5 7 0 17 2 245 271
Macedonia, the former Yugoslav Republic of 2 0 2 1 5 28 34 0 31 14 369 450
Malta 0 0 0 4 6 10 20 0 19 17 222 278
Monaco 0 0 0 0 3 7 10 1 10 6 28 55
Montenegro 1 0 1 5 13 31 49 0 46 21 355 472
Netherlands 0 0 0 4 3 19 26 4 32 18 364 444
Norway 0 0 0 3 6 23 32 7 31 16 342 428
Poland 0 1 1 1 7 30 38 4 46 19 389 497
Portugal 2 0 2 24 24 99 147 7 65 35 410 666
Romania 0 0 0 5 11 48 64 3 50 37 420 574
San Marino 0 0 0 0 0 0 0 0 2 0 17 19
Serbia 0 0 0 1 6 35 42 0 44 18 357 461
Slovakia 0 0 0 0 7 37 44 3 49 17 396 509
Slovenia 0 0 0 3 13 64 80 0 33 17 377 507
Spain 2 0 2 24 47 99 170 9 123 46 526 876
Svalbard and Jan Mayen 0 0 0 0 3 5 8 2 2 1 57 70
Sweden 0 0 0 2 3 25 30 5 35 18 376 464
Switzerland 0 0 0 2 2 40 44 4 45 14 399 506
United Kingdom 1 0 1 5 10 23 38 8 38 27 365 477
 
NORTH & CENTRAL AMERICA
Caribbean Islands EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Anguilla 0 0 0 2 4 14 20 0 10 6 243 279
Antigua and Barbuda 0 0 0 4 3 15 22 0 17 8 248 295
Aruba 0 0 0 5 3 15 23 0 10 7 233 273
Bahamas 3 0 3 5 8 24 37 2 27 21 295 385
Barbados 1 0 1 3 3 14 20 0 15 14 255 305
Bermuda 0 0 0 27 4 12 43 1 14 8 165 231
Cayman Islands 1 0 1 4 4 13 21 0 15 6 271 314
Cuba 6 0 6 29 38 48 115 3 46 28 356 554
Dominica 1 0 1 4 5 18 27 1 14 9 252 304
Dominican Republic 8 0 8 18 30 33 81 0 35 14 252 390
Grenada 0 0 0 4 5 14 23 0 11 12 126 172
Guadeloupe 7 0 7 4 11 17 32 1 18 4 252 314
Haiti 12 0 12 39 20 32 91 2 33 11 269 418
Jamaica 5 0 5 15 17 29 61 3 31 22 188 310
Martinique 8 0 8 5 5 17 27 1 16 4 251 307
Montserrat 0 0 0 5 4 14 23 0 13 2 246 284
Netherlands Antilles 0 0 0 3 6 16 25 0 14 9 256 304
Puerto Rico 1 0 1 14 12 21 47 1 24 11 295 379
Saint Kitts and Nevis 0 0 0 4 4 15 23 0 14 8 248 293
Saint Lucia 1 0 1 4 7 16 27 1 17 7 249 302
Saint Vincent and the Grenadines 0 0 0 4 6 15 25 5 14 13 250 307
Trinidad and Tobago 0 0 0 9 8 21 38 1 30 17 554 640
Turks and Caicos Islands 0 0 0 4 5 12 21 0 16 4 272 313
Virgin Islands, British 0 0 0 6 4 13 23 1 14 5 252 295
Virgin Islands, U.S. 1 0 1 5 4 12 21 1 15 7 274 319
 
Mesoamerica EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Belize 0 0 0 7 12 25 44 1 54 18 705 822
Costa Rica 1 0 1 27 48 56 131 4 77 53 1,098 1,364
El Salvador 0 0 0 9 8 12 29 0 42 18 636 725
Guatemala 1 0 1 36 49 48 133 4 81 44 934 1,197
Honduras 4 0 4 39 34 29 102 4 71 38 927 1,146
Mexico 19 6 25 141 215 223 579 12 187 246 1,896 2,945
Nicaragua 0 0 0 9 18 32 59 2 67 38 862 1,028
Panama 0 0 0 26 39 56 121 4 83 70 1,176 1,454
 
North America EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Canada 6 1 7 6 17 54 77 10 42 30 809 975
Saint Pierre and Miquelon 0 0 0 0 0 2 2 0 3 2 347 354
United States 231 5 236 189 192 556 937 20 290 278 1,557 3,318
 
SOUTH AMERICA
South America EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
Argentina 1 3 4 11 42 99 152 8 125 64 1,243 1,596
Bolivia 0 0 0 9 22 49 80 3 81 31 1,759 1,954
Brazil* 6 1 7 60 80 203 343 16 216 311 2,356 3,249
Chile 0 0 0 15 19 61 95 6 57 125 500 783
Colombia 3 0 3 74 122 186 382 3 197 181 2,257 3,023
Ecuador 5 0 5 74 106 160 340 5 138 130 1,906 2,524
Falkland Islands (Malvinas) 1 0 1 0 5 14 19 4 12 12 157 205
French Guiana 0 0 0 8 7 26 41 2 38 32 952 1,065
Guyana 0 0 0 7 8 35 50 3 46 41 1,043 1,183
Paraguay 0 3 3 5 8 26 39 0 57 8 829 936
Peru 1 0 1 35 72 131 238 7 145 170 2,129 2,690
Suriname 0 0 0 7 8 25 40 1 40 32 949 1,062
Uruguay 0 0 0 6 19 41 66 7 41 33 484 631
Venezuela 1 0 1 30 48 88 166 3 102 129 1,695 2,096
 
OCEANIA
Oceania EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
American Samoa 1 0 1 3 9 14 26 4 14 7 30 82
Australia 38 0 38 61 140 367 568 13 238 139 1,031 2,027
Christmas Island 2 0 2 1 3 10 14 0 5 2 47 70
Cocos (Keeling) Islands 0 0 0 0 2 6 8 0 9 3 30 50
Cook Islands 15 0 15 2 4 19 25 2 11 6 21 80
Fiji 1 0 1 6 6 23 35 4 29 14 78 161
French Polynesia 69 10 79 27 20 30 77 3 19 12 52 242
Guam 4 1 5 4 13 11 28 4 10 53 37 137
Kiribati 0 0 0 0 5 8 13 4 11 10 31 69
Marshall Islands 0 0 0 1 3 11 15 4 12 11 30 72
Micronesia, Federated States of 2 0 2 9 7 15 31 4 20 64 70 191
Nauru 0 0 0 0 1 6 7 0 7 6 11 31
New Caledonia 5 0 5 7 15 29 51 3 31 22 113 225
New Zealand 20 0 20 14 30 80 124 7 41 49 165 406
Niue 0 0 0 1 3 11 15 0 4 6 18 43
Norfolk Island 10 0 10 2 8 23 33 0 9 3 26 81
Northern Mariana Islands 1 0 1 5 10 15 30 4 12 16 54 117
Palau 1 0 1 4 6 12 22 5 21 63 87 199
Papua New Guinea 1 0 1 17 23 118 158 6 108 165 910 1,348
Pitcairn 0 0 0 1 5 17 23 2 7 2 14 48
Samoa 0 0 0 2 5 13 20 4 15 11 37 87
Solomon Islands 5 0 5 8 8 45 61 6 38 19 220 349
Tokelau 0 0 0 1 2 4 7 3 4 6 10 30
Tonga 1 0 1 0 6 11 17 4 8 11 38 79
Tuvalu 0 0 0 0 2 8 10 4 13 5 12 44
United States Minor Outlying Islands 1 0 1 0 4 14 18 2 9 5 16 51
Vanuatu 1 0 1 1 4 20 25 6 19 10 85 146
Wallis and Futuna 0 0 0 1 2 9 12 1 4 5 26 48