The IUCN Red List of Threatened Species
 
Table 5: Threatened species in each country (totals by taxonomic group)
 
Threatened species are those listed as Critically Endangered (CR), Endangered (EN) or Vulnerable (VU).

* It should be noted that for certain amphibian species endemic to Brazil, there was not time to reach agreement on the Red List Categories between the Global Amphibian Assessment (GAA) Coordinating Team, and the experts on the species in Brazil. The 2006 figures for amphibians displayed here are those that were agreed at the GAA Brazil workshop in April 2003. However, in the subsequent consistency check conducted by the GAA Coordinating Team, many of the assessments were found to be inconsistent with the approach adopted elsewhere in the world, and a "consistent Red List Category" was also assigned to these species. There was not time to agree these "consistent Red List Categories" with the Brazilian experts before the release of the IUCN Red List, therefore the original workshop assessments are retained here. However, in order to retain comparability between results for amphibians with those for other taxonomic groups, the data used in the Global Species Assessment (Baillie et al. 2004) are based on the "consistent Red List Categories". Therefore, figures in the table below will not completely match figures shown in the Global Species Assessment.
 
AFRICA
North Africa Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Algeria 15 10 7 3 22 0 14 3 74
Egypt 14 10 11 0 23 0 1 2 61
Libyan Arab Jamahiriya 9 4 5 0 13 0 0 1 32
Morocco 17 10 9 2 29 0 9 2 78
Tunisia 14 7 4 1 19 0 7 0 52
Western Sahara 9 1 0 0 19 0 1 0 30
 
Sub-Saharan Africa Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Angola 13 18 4 0 22 4 1 26 88
Benin 11 4 4 0 15 0 0 14 48
Botswana 8 8 0 0 2 0 0 0 18
Burkina Faso 8 4 1 0 0 0 0 2 15
Burundi 11 8 0 6 18 1 4 2 50
Cameroon 42 15 2 53 43 1 1 355 512
Cape Verde 3 4 0 0 18 0 0 2 27
Central African Republic 11 5 1 0 0 0 0 15 32
Chad 13 6 1 0 0 1 0 2 23
Comoros 3 9 2 0 5 0 4 5 28
Congo 14 3 1 0 15 1 3 35 72
Congo, The Democratic Republic of the 28 31 3 13 25 13 13 65 191
Cote d'Ivoire 25 12 3 13 19 1 0 105 178
Djibouti 7 7 0 0 14 0 0 2 30
Equatorial Guinea 17 5 3 4 13 0 0 63 105
Eritrea 12 7 6 0 13 0 0 3 41
Ethiopia 38 21 1 9 2 3 12 22 108
Gabon 12 5 2 3 21 0 0 108 151
Gambia 9 5 1 0 16 0 0 4 35
Ghana 18 8 3 10 17 0 0 117 173
Guinea 21 12 1 5 19 0 3 22 83
Guinea-Bissau 9 1 1 0 18 0 0 4 33
Kenya 32 27 5 6 70 16 16 103 275
Lesotho 3 5 0 0 1 0 2 1 12
Liberia 21 11 3 4 19 1 1 46 106
Madagascar 47 35 20 55 73 24 8 280 542
Malawi 7 12 0 5 101 9 7 14 155
Mali 13 6 1 0 1 0 0 6 27
Mauritania 11 8 2 0 22 0 1 0 44
Mauritius 4 11 7 0 11 27 5 88 153
Mayotte 1 4 2 0 1 0 1 0 9
Mozambique 14 21 5 3 45 4 1 46 139
Namibia 10 21 3 1 20 0 0 24 79
Niger 12 5 0 0 2 0 1 2 22
Nigeria 29 12 3 13 21 0 1 171 250
Rwanda 17 10 0 8 9 0 5 3 52
Reunion 4 6 3 0 6 14 2 16 51
Saint Helena 1 18 1 0 11 0 2 26 59
Sao Tome and Principe 3 10 1 3 9 1 1 35 63
Senegal 13 8 6 0 28 0 0 7 62
Seychelles 3 10 10 6 14 2 3 45 93
Sierra Leone 15 10 3 2 16 0 2 47 95
Somalia 15 12 2 0 25 1 0 17 72
South Africa 29 36 19 21 66 24 128 73 396
Sudan 17 13 2 0 13 0 2 17 64
Swaziland 6 7 0 0 3 0 0 11 27
Tanzania, United Republic of 34 39 5 41 137 17 26 240 539
Togo 10 2 2 3 16 0 0 10 43
Uganda 28 17 0 6 54 10 16 38 169
Zambia 12 10 0 1 10 3 2 8 46
Zimbabwe 10 12 0 6 3 0 4 17 52
 
ANTARCTIC
Antarctic Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Antarctica 0 4 0 0 0 0 0 0 4
Bouvet Island 0 1 0 0 1 0 0 0 2
French Southern Territories 2 13 0 0 2 0 0 0 17
Heard Island and McDonald Islands 0 11 0 0 1 0 0 0 12
South Georgia and the South Sandwich Islands 1 7 0 0 0 0 0 0 8
 
ASIA
East Asia Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
China 83 86 31 85 60 1 5 446 797
Hong Kong 1 15 1 3 14 1 2 6 43
Japan 37 39 11 20 40 25 18 12 202
Korea, Democratic People's Republic of 11 19 0 1 11 0 2 3 47
Korea, Republic of 10 27 0 1 14 0 2 0 54
Macao 0 3 0 0 6 0 0 0 9
Mongolia 14 20 0 0 1 0 3 0 38
Taiwan, Province of China 13 20 8 9 37 1 0 78 166
 
North Asia Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Belarus 6 3 0 0 0 0 8 0 17
Moldova, Republic of 5 9 1 0 9 0 4 0 28
Russian Federation 45 51 6 0 22 1 28 7 160
Ukraine 16 12 2 0 14 0 14 1 59
 
South & Southeast Asia Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Bangladesh 29 26 21 1 12 0 0 12 101
Bhutan 22 16 1 1 0 0 1 7 48
British Indian Ocean Territory 0 0 2 0 7 0 0 1 10
Brunei Darussalam 15 21 4 3 7 0 0 99 149
Cambodia 27 24 11 3 17 0 0 31 113
Disputed Territory 0 0 0 0 1 0 0 0 1
India 89 75 25 63 39 2 20 247 560
Indonesia 146 116 27 33 111 3 28 386 850
Lao People's Democratic Republic 34 22 11 4 6 0 0 21 98
Malaysia 50 40 21 46 47 19 2 686 911
Maldives 1 0 2 0 11 0 0 0 14
Myanmar 39 39 22 0 16 1 1 38 156
Nepal 32 31 6 3 0 0 0 7 79
Philippines 51 67 9 48 58 3 17 213 466
Singapore 4 13 4 0 22 0 1 54 98
Sri Lanka 21 13 8 52 31 0 52 280 457
Thailand 38 43 22 3 50 1 0 86 243
Timor-Leste 1 5 1 0 4 0 0 0 11
Viet Nam 43 38 25 15 31 0 0 146 298
 
West & Central Asia Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Afghanistan 16 14 1 1 0 0 1 2 35
Armenia 11 12 5 0 1 0 6 1 36
Azerbaijan 11 13 5 0 5 0 4 0 38
Bahrain 2 4 4 0 6 0 0 0 16
Cyprus 4 4 4 0 11 0 0 7 30
Georgia 13 8 7 1 8 0 9 0 46
Iran, Islamic Republic of 24 18 8 4 16 0 5 1 76
Iraq 11 18 2 1 6 0 2 0 40
Israel 15 12 10 0 30 5 7 0 79
Jordan 12 8 5 0 14 0 4 0 43
Kazakhstan 19 20 2 1 9 0 4 16 71
Kuwait 4 8 1 0 10 0 0 0 23
Kyrgyzstan 9 8 2 0 0 0 3 14 36
Lebanon 9 6 6 0 14 0 3 0 38
Oman 12 9 4 0 21 0 4 6 56
Pakistan 23 26 9 0 20 0 0 2 80
Palestinian Territory, Occupied 0 4 4 0 0 0 1 0 9
Qatar 1 4 1 0 7 0 0 0 13
Saudi Arabia 12 14 2 0 15 0 2 3 48
Syrian Arab Republic 10 11 6 0 26 0 6 0 59
Tajikistan 10 9 1 0 5 0 2 14 41
Turkey 18 15 13 9 54 0 12 3 124
Turkmenistan 15 15 1 0 8 0 5 3 47
United Arab Emirates 7 8 1 0 9 0 2 0 27
Uzbekistan 10 15 2 0 5 0 1 15 48
Yemen 8 13 2 1 17 2 4 159 206
 
EUROPE
Europe Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Albania 2 6 4 2 27 0 4 0 45
Andorra 1 0 1 0 1 1 3 0 7
Austria 6 5 1 0 7 22 21 4 66
Belgium 8 1 0 0 8 4 8 1 30
Bosnia and Herzegovina 8 6 2 1 28 0 10 1 56
Bulgaria 13 12 2 0 13 0 7 0 47
Croatia 7 11 2 2 42 0 14 1 79
Czech Republic 7 5 0 0 9 2 16 4 43
Denmark 3 3 0 0 11 1 10 3 31
Estonia 5 3 0 0 2 0 4 0 14
Faroe Islands 3 0 0 0 8 0 0 0 11
Finland 4 3 0 0 2 1 9 1 20
France 15 5 5 2 27 34 29 7 124
Germany 9 4 0 0 16 9 21 12 71
Gibraltar 1 3 0 0 9 2 0 0 15
Greece 11 10 5 5 50 1 13 11 106
Greenland 8 0 0 0 6 0 0 1 15
Guernsey 0 0 0 0 2 0 0 0 2
Hungary 9 9 1 0 10 1 25 1 56
Iceland 6 0 0 0 11 0 0 0 17
Ireland 3 1 0 0 8 1 2 1 16
Isle of Man 0 0 0 0 2 0 0 0 2
Italy 12 7 5 6 31 16 42 19 138
Jersey 0 0 0 0 2 0 0 0 2
Latvia 5 4 0 0 4 1 9 0 23
Liechtenstein 2 0 0 0 0 0 4 0 6
Lithuania 6 4 0 0 4 0 6 0 20
Luxembourg 3 0 0 0 0 2 2 0 7
Macedonia, the former Yugoslav Republic of 9 10 2 0 8 0 5 0 34
Malta 1 3 0 0 13 3 0 3 23
Monaco 0 0 0 0 10 0 0 0 10
Montenegro 6 9 2 1 20 0 11 0 49
Netherlands 10 1 0 0 9 1 5 0 26
Norway 10 2 0 0 11 1 8 2 34
Poland 13 5 0 0 4 1 15 4 42
Portugal 15 8 2 0 39 67 16 16 163
Romania 15 12 2 0 13 0 22 1 65
Serbia 8 10 0 0 8 0 16 1 43
Slovakia 8 7 1 0 9 6 13 2 46
Slovenia 7 3 1 2 25 0 42 0 80
Spain 20 15 17 5 51 27 35 49 219
Svalbard and Jan Mayen 6 0 0 0 2 0 0 0 8
Sweden 5 3 0 0 9 1 12 3 33
Switzerland 4 2 0 1 8 0 29 3 47
United Kingdom 9 3 0 0 16 2 8 13 51
 
NORTH & CENTRAL AMERICA
Caribbean Islands Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Anguilla 1 0 4 0 15 0 0 3 23
Antigua and Barbuda 1 1 5 0 15 0 0 4 26
Aruba 2 1 3 0 16 0 1 0 23
Bahamas 5 5 6 0 20 0 1 5 42
Barbados 1 1 4 0 14 0 0 2 22
Bermuda 2 1 2 0 13 0 25 4 47
Cayman Islands 0 1 5 0 14 1 0 2 23
Cuba 11 17 7 47 28 0 5 163 278
Dominica 2 3 4 2 16 0 0 11 38
Dominican Republic 5 14 10 31 15 0 6 30 111
Grenada 1 1 4 1 16 0 0 3 26
Guadeloupe 6 2 5 3 15 1 0 8 40
Haiti 4 13 9 46 16 0 3 29 120
Jamaica 5 10 8 17 16 0 5 209 270
Martinique 1 3 5 2 15 1 0 9 36
Montserrat 2 2 3 1 15 0 0 4 27
Netherlands Antilles 2 1 6 0 16 0 0 2 27
Puerto Rico 3 8 8 13 14 0 1 53 100
Saint Kitts and Nevis 1 1 5 1 15 0 0 2 25
Saint Lucia 2 5 6 0 14 0 0 6 33
Saint Vincent and the Grenadines 3 2 4 1 15 0 0 5 30
Trinidad and Tobago 1 2 5 9 21 0 0 1 39
Turks and Caicos Islands 1 2 5 0 13 0 0 2 23
Virgin Islands, British 0 1 6 2 14 0 0 10 33
Virgin Islands, U.S. 1 1 5 2 12 0 0 11 32
 
Mesoamerica Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Belize 5 3 5 6 24 0 1 30 74
Costa Rica 12 17 8 62 20 0 12 111 242
El Salvador 3 4 6 9 7 0 0 26 55
Guatemala 7 11 14 76 18 2 5 84 217
Honduras 9 7 11 55 19 0 1 110 212
Mexico 72 59 95 198 115 5 35 261 840
Nicaragua 5 9 8 10 22 2 3 39 98
Panama 17 19 7 55 21 0 2 194 315
 
North America Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Canada 17 18 3 1 26 2 10 1 78
Saint Pierre and Miquelon 0 1 0 0 1 0 0 0 2
United States 41 74 32 53 166 273 298 242 1,179
 
SOUTH AMERICA
South America Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
Argentina 29 49 5 29 30 0 10 42 194
Bolivia 25 31 2 21 0 0 1 71 151
Brazil* 73 122 22 25 66 21 14 382 725
Chile 22 33 0 20 18 0 2 39 134
Colombia 38 87 15 209 31 0 2 222 604
Ecuador 33 68 10 163 15 48 3 1,838 2,178
Falkland Islands (Malvinas) 4 10 0 0 5 0 0 5 24
French Guiana 9 0 7 3 22 0 0 16 57
Guyana 11 3 6 6 23 0 1 22 72
Paraguay 9 28 2 0 0 0 0 10 49
Peru 46 94 6 80 10 0 2 274 512
Suriname 11 0 6 2 21 0 0 26 66
Uruguay 6 25 3 4 27 0 1 1 67
Venezuela 24 26 13 69 31 0 3 68 234
 
OCEANIA
Oceania Mammals Birds Reptiles Amphibians Fishes Molluscs Other Inverts Plants Total
American Samoa 3 9 2 0 7 5 0 1 27
Australia 64 50 38 47 87 175 107 55 623
Christmas Island 0 5 3 0 6 0 0 1 15
Cocos (Keeling) Islands 0 0 1 0 7 0 0 0 8
Cook Islands 1 15 2 0 7 0 0 1 26
Fiji 5 10 6 1 10 3 0 66 101
French Polynesia 3 32 1 0 12 29 0 47 124
Guam 2 9 2 0 9 6 0 4 32
Kiribati 0 5 1 0 6 1 0 0 13
Marshall Islands 1 2 2 0 9 1 0 0 15
Micronesia, Federated States of 5 8 2 0 12 4 0 5 36
Nauru 0 2 0 0 5 0 0 0 7
New Caledonia 6 15 2 0 16 11 1 219 270
New Zealand 8 70 12 4 16 5 9 21 145
Niue 0 8 1 0 6 0 0 1 16
Norfolk Island 0 17 2 0 2 12 0 1 34
Northern Mariana Islands 2 13 2 0 9 4 0 5 35
Palau 3 1 2 0 11 5 0 4 26
Papua New Guinea 58 31 9 10 38 2 10 142 300
Pitcairn 0 11 0 0 7 5 0 7 30
Samoa 3 7 1 0 8 1 0 2 22
Solomon Islands 20 20 4 2 9 2 4 16 77
Tokelau 0 1 2 0 4 0 0 0 7
Tonga 2 4 2 0 7 2 0 4 21
Tuvalu 0 1 1 0 7 1 0 0 10
United States Minor Outlying Islands 0 10 1 0 7 0 0 0 18
Vanuatu 5 8 2 0 9 1 0 10 35
Wallis and Futuna 0 9 0 0 3 0 0 1 13