The IUCN Red List of Threatened Species
 
Table 4a: Red List Category summary for all animal classes and orders
 
IUCN Red List Categories: EX - Extinct, EW - Extinct in the Wild, CR - Critically Endangered, EN - Endangered, VU - Vulnerable, LR/cd - Lower Risk/conservation dependent, NT - Near Threatened (includes LR/nt - Lower Risk/near threatened), DD - Data Deficient, LC - Least Concern (includes LR/lc - Lower Risk, least concern).

* It should be noted that for certain amphibian species endemic to Brazil, there was not time to reach agreement on the Red List Categories between the Global Amphibian Assessment (GAA) Coordinating Team, and the experts on the species in Brazil. The Red List Categories for amphibians displayed here are those that were agreed at the GAA Brazil workshop in April 2003. However, in the subsequent consistency check conducted by the GAA Coordinating Team, many of these were found to be inconsistent with the approach adopted elsewhere in the world, and a "consistent Red List Category" was also assigned to these species. There was not time to agree these "consistent Red List Categories" with the Brazilian experts before the release of the IUCN Red List, therefore the original workshop assessments are retained here. However, in order to retain comparability between results for amphibians with those for other taxonomic groups, the data used in the Global Species Assessment (Baillie et al. 2004) are based on the "consistent Red List Categories". Therefore, figures for Amphibia in the table below will not match figures shown in the Global Species Assessment.
 
Class MAMMALIA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
AFROSORICIDA 0 0 0 1 8 7 16 0 4 4 29 53
ARTIODACTYLA 7 2 9 14 26 35 75 39 27 14 50 214
CARNIVORA 5 1 6 6 33 40 79 1 18 18 159 281
CETACEA 0 0 0 2 7 5 14 14 1 39 13 81
CHIROPTERA 9 0 9 32 44 172 248 0 198 91 478 1,024
CINGULATA 0 0 0 0 0 4 4 0 6 2 9 21
DASYUROMORPHIA 1 0 1 0 6 10 16 0 5 9 37 68
DERMOPTERA 0 0 0 0 0 1 1 0 0 0 1 2
DIDELPHIMORPHIA 0 0 0 3 3 15 21 0 18 5 22 66
DIPROTODONTIA 6 0 6 2 15 17 34 1 21 11 59 132
ERINACEOMORPHA 0 0 0 1 3 2 6 0 1 0 15 22
HYRACOIDEA 0 0 0 0 0 0 0 0 0 0 4 4
LAGOMORPHA 1 0 1 4 7 6 17 0 8 4 52 82
MACROSCELIDEA 0 0 0 0 1 1 2 0 1 3 9 15
MICROBIOTHERIA 0 0 0 0 0 1 1 0 0 0 0 1
MONOTREMATA 0 0 0 0 1 0 1 0 0 0 2 3
NOTORYCTEMORPHIA 0 0 0 0 2 0 2 0 0 0 0 2
PAUCITUBERCULATA 0 0 0 0 0 1 1 0 0 0 4 5
PERAMELEMORPHIA 3 0 3 0 1 3 4 0 0 7 7 21
PERISSODACTYLA 1 1 2 4 5 3 12 0 1 0 2 17
PHOLIDOTA 0 0 0 0 0 0 0 0 4 0 3 7
PILOSA 0 0 0 1 1 0 2 0 1 0 7 10
PRIMATES 0 0 0 21 47 46 114 3 47 22 110 296
PROBOSCIDEA 0 0 0 0 1 1 2 0 0 0 0 2
RODENTIA 31 0 31 56 98 161 315 5 228 118 1,343 2,040
SCANDENTIA 0 0 0 0 2 4 6 0 1 0 12 19
SIRENIA 1 0 1 0 0 4 4 0 0 0 0 5
SORICOMORPHA 5 0 5 16 38 43 97 0 6 37 224 369
TUBULIDENTATA 0 0 0 0 0 0 0 0 0 0 1 1
Subtotal (Mammalia) 70 4 74 163 349 582 1,094 63 596 384 2,652 4,863
 
Class AVES  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ANSERIFORMES 6 0 6 6 10 11 27 0 10 0 124 167
APODIFORMES 2 0 2 10 14 12 36 0 24 8 374 444
CAPRIMULGIFORMES 0 0 0 3 2 3 8 0 10 4 100 122
CHARADRIIFORMES 4 0 4 9 12 17 38 0 33 0 280 355
CICONIIFORMES 5 0 5 5 11 5 21 0 5 0 90 121
COLIIFORMES 0 0 0 0 0 0 0 0 0 0 6 6
COLUMBIFORMES 14 1 15 10 15 34 59 0 38 1 222 335
CORACIIFORMES 1 0 1 3 3 19 25 0 28 3 164 221
CUCULIFORMES 2 0 2 2 2 7 11 0 10 0 143 166
FALCONIFORMES 2 0 2 10 9 29 48 0 37 1 225 313
GALLIFORMES 2 1 3 6 18 48 72 0 37 1 175 288
GAVIIFORMES 0 0 0 0 0 0 0 0 0 0 5 5
GRUIFORMES 22 1 23 5 18 32 55 0 19 6 126 229
PASSERIFORMES 44 1 45 75 168 330 573 0 422 38 4,775 5,853
PELECANIFORMES 2 0 2 2 4 10 16 0 6 0 42 66
PHOENICOPTERIFORMES 0 0 0 0 0 1 1 0 3 0 2 6
PICIFORMES 0 0 0 4 2 10 16 0 31 2 364 413
PODICIPEDIFORMES 2 0 2 2 1 2 5 0 1 0 14 22
PROCELLARIIFORMES 2 0 2 14 18 27 59 0 16 4 49 130
PSITTACIFORMES 19 0 19 17 33 44 94 0 40 0 221 374
SPHENISCIFORMES 0 0 0 0 3 7 10 0 2 0 5 17
STRIGIFORMES 4 0 4 6 11 14 31 0 24 5 139 203
STRUTHIONIFORMES 2 0 2 0 1 5 6 0 3 0 2 13
TINAMIFORMES 0 0 0 0 0 5 5 0 3 0 39 47
TROGONIFORMES 0 0 0 0 1 0 1 0 10 0 29 40
Subtotal (Aves) 135 4 139 189 356 672 1,217 0 812 73 7,715 9,956
 
Class REPTILIA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
CROCODYLIA 0 0 0 5 2 3 10 2 0 1 10 23
RHYNCHOCEPHALIA 0 0 0 0 0 1 1 0 0 0 1 2
SQUAMATA 15 0 15 48 91 140 279 0 81 169 604 1,148
TESTUDINES 7 1 8 26 46 60 132 1 42 10 19 212
Subtotal (Reptilia) 22 1 23 79 139 204 422 3 123 180 634 1,385
 
Class AMPHIBIA*  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ANURA 32 1 33 386 627 541 1,554 0 311 1,241 2,069 5,208
CAUDATA 2 0 2 54 109 86 249 0 58 71 155 535
GYMNOPHIONA 0 0 0 1 1 3 5 0 0 114 53 172
Subtotal (Amphibia) 34 1 35 441 737 630 1,808 0 369 1,426 2,277 5,915
 
Class CEPHALASPIDOMORPHI  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
PETROMYZONTIFORMES 0 0 0 1 0 1 2 0 5 4 2 13
Subtotal (Cephalaspidomorphi) 0 0 0 1 0 1 2 0 5 4 2 13
 
Class CHONDRICHTHYES  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
CARCHARHINIFORMES 0 0 0 6 5 14 25 1 37 61 43 167
CHIMAERIFORMES 0 0 0 0 0 0 0 0 3 20 12 35
HETERODONTIFORMES 0 0 0 0 0 0 0 0 0 4 3 7
HEXANCHIFORMES 0 0 0 0 0 0 0 0 3 1 0 4
LAMNIFORMES 0 0 0 0 0 5 5 0 2 5 1 13
ORECTOLOBIFORMES 0 0 0 0 0 7 7 0 8 2 8 25
PRISTIOPHORIFORMES 0 0 0 0 0 0 0 0 2 1 2 5
RAJIFORMES 0 0 0 11 20 38 69 0 39 61 55 224
SQUALIFORMES 0 0 0 1 0 4 5 0 9 38 25 77
SQUATINIFORMES 0 0 0 3 4 1 8 0 1 3 2 14
TORPEDINIFORMES 0 0 0 1 0 6 7 0 3 9 1 20
Subtotal (Chondrichthyes) 0 0 0 22 29 75 126 1 107 205 152 591
 
Class ACTINOPTERYGII  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ACIPENSERIFORMES 0 0 0 6 11 6 23 0 2 0 2 27
ATHERINIFORMES 0 0 0 9 7 44 60 0 9 28 13 110
BATRACHOIDIFORMES 0 0 0 0 0 6 6 0 0 0 0 6
BELONIFORMES 0 0 0 2 3 8 13 0 1 2 1 17
CHARACIFORMES 0 0 0 2 2 1 5 0 0 9 20 34
CLUPEIFORMES 0 0 0 1 2 2 5 0 0 10 4 19
CYPRINIFORMES 20 2 22 66 82 155 303 6 29 109 150 619
CYPRINODONTIFORMES 12 5 17 25 19 48 92 0 3 22 35 169
GADIFORMES 0 0 0 1 0 2 3 0 0 0 0 3
GASTEROSTEIFORMES 0 0 0 2 1 11 14 0 2 37 3 56
GONORYNCHIFORMES 0 0 0 1 0 3 4 0 0 4 6 14
LOPHIIFORMES 0 0 0 1 0 0 1 0 0 0 0 1
MUGILIFORMES 0 0 0 0 1 0 1 0 0 0 2 3
OPHIDIIFORMES 0 0 0 0 0 7 7 0 0 1 0 8
OSTEOGLOSSIFORMES 0 0 0 0 2 2 4 0 2 7 14 27
PERCIFORMES 40 6 46 90 72 260 422 4 58 116 455 1,101
PERCOPSIFORMES 0 0 0 1 0 3 4 0 0 0 0 4
PLEURONECTIFORMES 0 0 0 0 1 1 2 0 0 0 0 2
SALMONIFORMES 6 0 6 10 7 20 37 0 5 26 7 81
SCORPAENIFORMES 1 0 1 2 2 6 10 0 0 2 3 16
SILURIFORMES 1 0 1 11 12 29 52 0 6 41 70 170
SYNBRANCHIFORMES 0 0 0 0 1 0 1 0 0 5 13 19
TETRAODONTIFORMES 0 0 0 0 0 3 3 0 0 5 0 8
Subtotal (Actinopterygii) 80 13 93 230 225 617 1,072 10 117 424 798 2,514
 
Class SARCOPTERYGII  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
COELACANTHIFORMES 0 0 0 1 0 0 1 0 0 0 0 1
Subtotal (Sarcopterygii) 0 0 0 1 0 0 1 0 0 0 0 1
 
Class ECHINOIDEA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ECHINOIDA 0 0 0 0 0 0 0 0 1 0 0 1
Subtotal (Echinoidea) 0 0 0 0 0 0 0 0 1 0 0 1
 
Class ARACHNIDA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ARANEAE 0 0 0 0 1 7 8 0 1 6 0 15
OPILIONES 0 0 0 0 0 1 1 0 0 0 0 1
PSEUDOSCORPIONIDA 0 0 0 0 0 1 1 0 0 1 0 2
Subtotal (Arachnida) 0 0 0 0 1 9 10 0 1 7 0 18
 
Class CHILOPODA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
SCOLOPENDROMORPHA 0 0 0 0 0 1 1 0 0 0 0 1
Subtotal (Chilopoda) 0 0 0 0 0 1 1 0 0 0 0 1
 
Class DIPLOPODA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
SPIROSTREPTIDA 0 0 0 1 6 7 14 0 0 7 10 31
Subtotal (Diplopoda) 0 0 0 1 6 7 14 0 0 7 10 31
 
Class CRUSTACEA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
AMPHIPODA 2 0 2 7 6 56 69 0 0 0 0 71
ANASPIDACEA 0 0 0 0 0 4 4 0 0 0 0 4
ANOMOPODA 0 0 0 0 0 8 8 0 0 0 0 8
ANOSTRACA 0 0 0 6 9 10 25 1 1 1 1 29
CALANOIDA 1 0 1 4 0 47 51 0 0 19 0 71
CONCHOSTRACA 0 0 0 0 0 4 4 0 0 0 0 4
CYCLOPOIDA 1 0 1 1 0 6 7 5 0 0 0 13
DECAPODA 1 0 1 46 62 111 219 0 4 10 34 268
HALOCYPRIDA 0 0 0 1 0 0 1 0 0 0 0 1
HARPACTICOIDA 0 0 0 0 0 18 18 3 0 1 0 22
ISOPODA 0 1 1 7 9 22 38 0 0 2 1 42
MICTACEA 0 0 0 1 0 0 1 0 0 0 0 1
MISOPHRIOIDA 0 0 0 2 0 0 2 0 0 0 0 2
MYODOCOPIDA 0 0 0 0 0 1 1 0 0 0 0 1
MYSIDACEA 0 0 0 2 0 0 2 0 0 0 0 2
NOTOSTRACA 0 0 0 0 1 0 1 0 0 0 0 1
PODOCOPIDA 2 0 2 1 0 8 9 0 0 0 0 11
THORACICA 0 0 0 0 0 0 0 0 0 2 0 2
Subtotal (Crustacea) 7 1 8 78 87 295 460 9 5 35 36 553
 
Class INSECTA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ANOPLURA 0 0 0 1 0 0 1 0 0 0 0 1
COLEOPTERA 16 0 16 10 16 27 53 0 3 0 0 72
DERMAPTERA 0 0 0 1 0 0 1 0 0 0 0 1
DIPTERA 3 0 3 1 2 1 4 0 0 0 0 7
EPHEMEROPTERA 2 0 2 0 0 1 1 0 0 0 0 3
GRYLLOBLATTARIA 0 0 0 0 0 1 1 0 0 0 0 1
HOMOPTERA 2 0 2 0 0 0 0 0 3 0 0 5
HYMENOPTERA 0 0 0 3 0 139 142 0 7 1 1 151
LEPIDOPTERA 27 0 27 8 39 130 177 0 45 35 19 303
MANTODEA 0 0 0 0 0 0 0 0 1 0 0 1
ODONATA 2 0 2 36 64 74 174 0 34 90 327 627
ORTHOPTERA 2 1 3 8 8 50 66 3 0 2 0 74
PHASMATOPTERA 0 0 0 1 0 0 1 0 0 0 0 1
PLECOPTERA 1 0 1 0 0 2 2 0 0 1 0 4
TRICHOPTERA 4 0 4 0 0 0 0 0 0 0 0 4
Subtotal (Insecta) 59 1 60 69 129 425 623 3 93 129 347 1,255
 
Class MEROSTOMATA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
XIPHOSURA 0 0 0 0 0 0 0 0 1 3 0 4
Subtotal (Merostomata) 0 0 0 0 0 0 0 0 1 3 0 4
 
Class ONYCHOPHORA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ONYCHOPHORA 0 0 0 3 2 4 9 0 1 1 0 11
Subtotal (Onychophora) 0 0 0 3 2 4 9 0 1 1 0 11
 
Class HIRUDINOIDEA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ARHYNCHOBDELLAE 0 0 0 0 0 0 0 0 1 0 0 1
Subtotal (Hirudinoidea) 0 0 0 0 0 0 0 0 1 0 0 1
 
Class OLIGOCHAETA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
HAPLOTAXIDA 1 0 1 1 0 4 5 0 1 0 0 7
Subtotal (Oligochaeta) 1 0 1 1 0 4 5 0 1 0 0 7
 
Class POLYCHAETA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
EUNICIDA 0 0 0 0 0 0 0 0 0 1 0 1
NERILLIDA 0 0 0 1 0 0 1 0 0 0 0 1
Subtotal (Polychaeta) 0 0 0 1 0 0 1 0 0 1 0 2
 
Class BIVALVIA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
OSTREOIDA 0 0 0 0 0 0 0 0 0 1 0 1
UNIONOIDA 31 0 31 52 28 10 90 1 59 10 11 202
VENEROIDA 0 0 0 0 0 5 5 4 1 3 2 15
Subtotal (Bivalvia) 31 0 31 52 28 15 95 5 60 14 13 218
 
Class GASTROPODA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ARCHAEOGASTROPODA 2 0 2 7 2 3 12 0 1 25 1 41
BASOMMATOPHORA 7 0 7 8 5 19 32 0 8 32 9 88
MESOGASTROPODA 57 3 60 56 76 204 336 3 38 182 43 662
NEOGASTROPODA 0 0 0 0 0 4 4 0 3 22 0 29
STYLOMMATOPHORA 192 10 202 145 113 241 499 11 136 296 30 1,174
Subtotal (Gastropoda) 258 13 271 216 196 471 883 14 186 557 83 1,994
 
Class ENOPLA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
HOPLONEMERTEA 0 0 0 0 0 2 2 0 1 3 0 6
Subtotal (Enopla) 0 0 0 0 0 2 2 0 1 3 0 6
 
Class TURBELLARIA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
TRICLADIDA 1 0 1 0 0 0 0 0 0 0 0 1
Subtotal (Turbellaria) 1 0 1 0 0 0 0 0 0 0 0 1
 
Class ANTHOZOA  
Order EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
ACTINARIA 0 0 0 0 0 1 1 0 0 1 0 2
GORGONACEA 0 0 0 0 0 1 1 0 0 0 0 1
SCLERACTINIA 0 0 0 2 0 1 3 0 0 7 0 10
Subtotal (Anthozoa) 0 0 0 2 0 3 5 0 0 8 0 13
 
  EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
TOTAL FAUNA 698 38 736 1,549 2,284 4,017 7,850 108 2,480 3,461 14,719 29,354