The IUCN Red List of Threatened Species
 
Table 3b: Status category summary by major taxonomic group (plants)
 
Class* EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
BRYOPSIDA 2 0 2 10 15 11 36 0 0 0 1 39
ANTHOCEROTOPSIDA 0 0 0 0 1 1 2 0 0 0 0 2
MARCHANTIOPSIDA 1 0 1 12 15 14 41 0 0 0 9 51
LYCOPODIOPSIDA 0 0 0 1 2 8 11 0 1 0 1 13
SELLAGINELLOPSIDA 0 0 0 0 0 1 1 0 1 0 0 2
ISOETOPSIDA 0 0 0 2 0 1 3 0 0 0 0 3
POLYPODIOPSIDA 3 0 3 29 37 58 124 0 14 45 7 193
CONIFEROPSIDA 0 0 0 21 53 96 170 25 64 27 333 619
CYCADOPSIDA 0 4 4 45 40 65 150 0 67 18 50 289
GINKGOOPSIDA 0 0 0 0 1 0 1 0 0 0 0 1
MAGNOLIOPSIDA 78 21 99 1,297 1,848 3,976 7,121 196 811 458 937 9,622
LILIOPSIDA 2 2 4 146 266 366 778 17 107 138 105 1,149
CHLOROPHYCEAE 0 0 0 0 0 0 0 0 0 1 0 1
ULVOPHYCEAE 0 0 0 0 0 0 0 0 0 1 0 1
FLORIDEOPHYCEAE 1 0 1 6 0 3 9 0 0 44 4 58
TOTAL 87 27 114 1,569 2,278 4,600 8,447 238 1,065 732 1,447 12,043


Status category summary by major taxonomic group (other groups)

Class* EX EW Subtotal CR EN VU Subtotal LR/cd NT DD LC Total
BASIDIOMYCETES 0 0 0 1 0 0 1 0 0 0 0 1
LECANOROMYCETES 0 0 0 1 1 0 2 0 0 0 0 2
PHAEOPHYCEAE 0 0 0 4 1 1 6 0 0 9 0 15
TOTAL 0 0 0 6 2 1 9 0 0 9 0 18
 
*Plants: Bryopsida (true mosses), Anthocerotopsida (hornworts), Marchantiopsida (liverworts), Lycopodiopsida (club mosses), Sellaginellopsida (spike mosses), Isoetopsida (quillworts), Polypodiopsida (true ferns), Coniferopsida (conifers), Cycadopsida (cycads), Ginkgoopsida (ginkgo), Magnoliopsida (dicotyledons), Liliopsida (monocotyledons), Chlorophyceae (green algae), Ulvophyceae (green algae), Florideophyceae (red algae). Other groups: Basidiomycetes (club fungi), Lecanoromycetes (discolichens), Phaeophyceae (brown algae).

IUCN Red List Categories: EX - Extinct, EW - Extinct in the Wild, CR - Critically Endangered, EN - Endangered, VU - Vulnerable, LR/cd - Lower Risk/conservation dependent, NT - Near Threatened (includes LR/nt - Lower Risk/near threatened), DD - Data Deficient, LC - Least Concern (includes LR/lc - Lower Risk, least concern).