







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | PERCIFORMES | CICHLIDAE |
| Scientific Name: | Neolamprologus leleupi |
| Species Authority: | (Poll, 1956) |
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2006 |
| Assessor/s: | Bigirimana, C. |
| Reviewer/s: | Snoeks, J. (Freshwater Fish Red List Authority) & Darwall, W. (Freshwater Biodiversity Assessment Programme) |
| Contributor/s: | |
|
Justification: A widespread species within Lake Tanganyika with no major widespread threats identified. |
|
| Range Description: | Endemic to Lake Tanganyika where it has been recorded throughout the entire east coast. |
| Countries: | Native: Burundi; Congo, The Democratic Republic of the; Tanzania, United Republic of; Zambia |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | Abundant at approximately 40 m depth. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | It is normally found at around 40 meters depth where it is relatively abundant. |
| Systems: | Freshwater |
| Major Threat(s): | Sedimentation. |
| Conservation Actions: | No information available. |
| Citation: | Bigirimana, C. 2006. Neolamprologus leleupi. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 26 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |