







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PASSERIFORMES | SYLVIIDAE |
| Scientific Name: | Phylloscopus canariensis | |||
| Species Authority: | (Hartwig, 1886) | |||
Common Name/s:
|
||||
| Taxonomic Notes: | Phylloscopus collybita (Sibley and Monroe 1990, 1993) has been split into P. collybita, P. canariensis, P. ibericus and P. sindianus following AERC TAC (2003) (see Sangster et al. 2002). P. sindianus now includes P. lorenzii previously treated as distinct by Sibley and Monroe (1993). | |||
| Red List Category & Criteria: | Least Concern ver 3.1 | ||||||||||||||||||
| Year Published: | 2012 | ||||||||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||||||||
| Reviewer/s: | Butchart, S. & Symes, A. | ||||||||||||||||||
| Contributor/s: | |||||||||||||||||||
|
Justification: Although this species may have a restricted range, it is not believed to approach the thresholds for Vulnerable under the range size criterion (Extent of Occurrence <20,000 km2 combined with a declining or fluctuating range size, habitat extent/quality, or population size and a small number of locations or severe fragmentation). The population trend appears to be stable, and hence the species does not approach the thresholds for Vulnerable under the population trend criterion (>30% decline over ten years or three generations). The population size is very large, and hence does not approach the thresholds for Vulnerable under the population size criterion (<10,000 mature individuals with a continuing decline estimated to be >10% in ten years or three generations, or with a specified population structure). For these reasons the species is evaluated as Least Concern. |
|||||||||||||||||||
| History: |
|
||||||||||||||||||
| Range Description: | Phylloscopus canariensis is endemic to the Canary Islands, Spain. There have been no recent records of the Lanzarote subspecies exsul, which is likely to be extinct (del Hoyo et al. 2006). |
| Countries: | Native: Spain (Canary Is.); Spain (Canary Is.) |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | The breeding population, which is confined to Europe, is estimated to number 20,000-100,000 breeding pairs, equating to 60,000-300,000 individuals (BirdLife International 2004). |
| Population Trend: |
Stable
|
| Systems: | Terrestrial |
| Citation: | BirdLife International 2012. Phylloscopus canariensis. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 19 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |