







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PROCELLARIIFORMES | PROCELLARIIDAE |
| Scientific Name: | Puffinus heinrothi | |||
| Species Authority: | Reichenow, 1919 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Vulnerable D1+2 ver 3.1 | |||||||||||||||||||||
| Year Published: | 2012 | |||||||||||||||||||||
| Assessor/s: | BirdLife International | |||||||||||||||||||||
| Reviewer/s: | Butchart, S. & Symes, A. | |||||||||||||||||||||
| Contributor/s: | Bourne, W., Brooke, M., Collins, C., Dutson, G., Mahood, S. & Scofield, P. | |||||||||||||||||||||
|
Justification: This species is categorised as Vulnerable on the basis that it is estimated to have a very small population and breeding range. However, there are very few data on this species and on the potentially threatening processes operating at breeding colonies; were more information available this might lead to a category change. |
||||||||||||||||||||||
| History: |
|
|||||||||||||||||||||
| Range Description: | Puffinus heinrothi is known from the Bismarck Archipelago and the seas around Bougainville in Papua New Guinea and Kolombangara in the Solomon Islands (Coates 1985, 1990, Buckingham et al. 1995). The few historic specimens are from Watom near New Britain suggesting breeding there, but there have been no recent records from this island and only a few records of up to 20 birds in the Bismarck seas, ranging to Madang on the north coast of New Guinea (Coates 1985, 1990, Bailey 1992, Clay 1994, Hornbuckle 1999a). Two individuals, one recently fledged, caught inland on Bougainville indicate breeding there (Hadden 1981). This is supported by a number of recent observations in the seas around Bougainville, including one flock of 250 birds between Buka and Kieta (Coates 1985, 1990), and a recent sighting of 11 birds off Central Bougainville. It undoubtedly breeds on Kolombangara, where small groups form in the evening offshore before flying inland (P. Scofield in litt. 1994, Buckingham et al. 1995, Gibbs 1996, Onley and Scofield 2007). It presumably also breeds on the nearby island of Rendova where one bird was seen flying out of the mountains at dawn (M. Iles verbally 1998). It is believed to be a relatively sedentary species and its total population may not be above a few hundred. The population trends are unclear; the only suggestion of any decline is the absence of recent records around Watom.. |
| Countries: | Native: Papua New Guinea; Solomon Islands |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | The population size is estimated not to be above a few hundred by BirdLife International (2000), based on analyses of recent records and surveys. It is placed in the band 250-999 mature individuals here, equating to 375-1,499 individuals in total, rounded here to 350-1,500 individuals. |
| Population Trend: |
Stable
|
| Habitat and Ecology: | The only observations of this species ashore, and a comparison with closely-related species, suggest that it breeds in high mountains. |
| Systems: | Terrestrial; Marine |
| Major Threat(s): |
Although it is likely to breed on high, inaccessible mountains, all these islands have introduced rats, cats and dogs. Rats have been seen to at least 900 m on Kolombangara and are a potential threat to this burrow-nesting species (Buckingham et al. 1995), although cats are perhaps a greater threat (G. Dutson in litt. 2007). The logging of accessible areas of its suspected nesting habitats is a potential long-term threat (C. Collins in litt. 2011). |
| Conservation Actions: |
Conservation Actions Underway None is known. Conservation Actions Proposed Assess the timing of breeding seasons and best survey techniques at Kolombangara. Survey all mountainous islands within its range at dawn and dusk for breeding birds. Survey numbers at sea off Bougainville. Monitor numbers off Kolombangara. Assess the presence of introduced mammals in suspected breeding grounds. Investigate breeding grounds for dead birds and other evidence of predation. If appropriate, initiate control measures against introduced mammalian predators. |
| Citation: | BirdLife International 2012. Puffinus heinrothi. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 19 June 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |