







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | ARTHROPODA | INSECTA | ODONATA | LIBELLULIDAE |
| Scientific Name: | Acisoma panorpoides | |||
| Species Authority: | Rambur, 1842 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Least Concern ver 3.1 | ||||||
| Year Published: | 2009 | ||||||
| Assessor/s: | Clausnitzer, V. & Suhling, F. | ||||||
| Reviewer/s: | Simaika, J. & Kipping, J. | ||||||
| Contributor/s: | |||||||
|
Justification: Acisoma panorpoides is listed as Least Concern in view of its wide distribution, and because it is unlikely to be declining fast enough to qualify for listing in a threatened category. |
|||||||
| History: |
|
||||||
| Range Description: | Acisoma panorpoides is widespread in Africa (except dense rain forest), southern Europe, Middle East, southern Asia, and Indian Ocean Islands. |
| Countries: | Native: Algeria; Angola (Angola); Benin; Botswana; Burkina Faso; Chad; China; Côte d'Ivoire; Egypt; Equatorial Guinea; Ethiopia; Gambia; Ghana; Guinea; Hong Kong; India; Indonesia; Japan; Kenya; Liberia; Libya; Madagascar; Malawi; Malaysia; Mozambique; Myanmar; Namibia; Nepal; Nigeria; Pakistan; Philippines; Senegal; Sierra Leone; Singapore; South Africa; Sri Lanka; Swaziland; Taiwan, Province of China; Tanzania, United Republic of; Thailand; Togo; Uganda; Viet Nam; Zambia; Zimbabwe |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | No information available. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Swampy and well-vegetated open habitats. |
| Systems: | Terrestrial; Freshwater |
| Major Threat(s): | Drainage and destruction of swampy habitats may be a potential threat in some parts of its range. |
| Conservation Actions: | No information available. |
|
IUCN. 2009. IUCN Red List of Threatened Species (ver. 2009.2). Available at: www.iucnredlist.org. (Accessed: 3 November 2009). |
| Citation: | Clausnitzer, V. & Suhling, F. 2009. Acisoma panorpoides. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 19 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |