







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| PLANTAE | TRACHEOPHYTA | CYCADOPSIDA | CYCADALES | ZAMIACEAE |
| Scientific Name: | Microcycas calocoma |
| Species Authority: | (Miq.) A.DC. |
| Synonym/s: |
Zamia calocoma Miq.
|
| Red List Category & Criteria: | Critically Endangered A2cd ver 3.1 | |||||||||
| Year Published: | 2010 | |||||||||
| Assessor/s: | Bösenberg, J.D. | |||||||||
| Reviewer/s: | Donaldson, J.S. & Hilton-Taylor, C. | |||||||||
| Contributor/s: | ||||||||||
|
Justification: Originally classified as Critically Endangered based on its small distribution and ongoing decline. New data from Cuba suggests that there are more localities (=subpopulations) than previously thought and more plants. Based on these criteria, the species would qualify as Endangered (B1ab; C1). However, the status of Critically Endangered has been retained based on estimates of decline for the better known populations, which are estimated to be >80% |
||||||||||
| History: |
|
|||||||||
| Range Description: | This species is endemic to Western Cuba. From the area of San Diego de los Banos through the Santa Catalina area to the vicinity of San Andreas. |
| Countries: | Native: Cuba |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | Del Risco et al. (1984) studied plants at five localities and they estimated that there were 10-25 plants per locality. In 1996/7, Pena et al, studied plants at 17 sites and their study included 540 plants. Julio Lazcano undertook a Masters research project at Vinales National Park and counted 1,200 individuals in his study. Lazcano estimated that there were 1,540 documented plants in Cuba and that the figure could be as high as 4,000. The population at Corcho is well known and has 13 plants and has shown a 90% decline in the last 50 years. A 90% reduction is also predicted for the next 30 years. |
| Population Trend: |
Decreasing
|
| Habitat and Ecology: | Populations are scattered in both lowland and montane sites, the latter being in very rough terrain. The plants grow in three types of soils, Jurassic alkaline limestone, more-or-less sandy acidic soils underlaid with slate, and siliceous clays with a pH between 5.4 and 6.9. The habitats vary from grasslands to, more commonly, pine or semi-deciduous forests and conditions range from full sun to deep shade. |
| Systems: | Terrestrial |
| Major Threat(s): | The plants are affected by habitat destruction (moderate) and over collecting of plants from the wild. Reproductive failure (pollinator extinction) is a concern, although this still needs to be verified. |
| Conservation Actions: | This species is listed on Appendix I of the CITES Appendices. Plants are protected in the Vinales Nationl Park and are also found in the "Mil Cumbres" protected area. The National Botanical Garden of Cuba has 156 live specimens in their collection. |
|
Hill, K.D. and Stevenson, D.W. 1998-2006. The Cycad Pages. Available at: http://plantnet.rbgsyd.gov.au/PlantNet/cycad/. IUCN. 2010. IUCN Red List of Threatened Species (ver. 2010.3). Available at: http://www.iucnredlist.org. (Accessed: 2 September 2010). Osborne, R. and Santana, R.M. 1995. Microcycas calocoma (Miq.) A. DC. Encephalartos 42. |
| Citation: | Bösenberg, J.D. 2010. Microcycas calocoma. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 20 June 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |