







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | PRIMATES | LEPILEMURIDAE |
| Scientific Name: | Lepilemur septentrionalis | ||||||
| Species Authority: | Rumpler & Albignac, 1975 | ||||||
Common Name/s:
|
|||||||
| Red List Category & Criteria: | Critically Endangered C2a(i) ver 3.1 | |||||||||||||||||||||
| Year Published: | 2008 | |||||||||||||||||||||
| Assessor/s: | Andrainarivo, C., Andriaholinirina, V.N., Feistner, A., Felix, T., Ganzhorn, J., Garbutt, N., Golden, C., Konstant, B., Louis Jr., E., Meyers, D., Mittermeier, R.A., Perieras, A., Princee, F., Rabarivola, J.C., Rakotosamimanana, B., Rasamimanana, H., Ratsimbazafy, J., Raveloarinoro, G., Razafimanantsoa, A., Rumpler, Y., Schwitzer, C., Thalmann, U., Wilmé, L. & Wright, P. | |||||||||||||||||||||
| Reviewer/s: | Mittermeier, R.A. & Rylands, A.B. (Primate Red List Authority) | |||||||||||||||||||||
| Contributor/s: | ||||||||||||||||||||||
|
Justification: Listed as Critically Endangered as the total population probably only numbers a few hundred individuals, is fragmented such that no subpopulation is likely to number much more than 50 mature individuals, and there is continuing decline due to ongoing habitat loss combined with impacts of hunting. |
||||||||||||||||||||||
| History: |
|
|||||||||||||||||||||
| Range Description: | This species occurs in Madagascar?s far northern regions, north of the Irodo River, where it is now believed restricted to the small remaining patches of forest near the villages of Madirobe and Ankarongana in the Sahafary region, and in the immediate vicinity of Andrahona, a small mountain emerging out of the surrounding lowlands about 30 km south of Antsiranana (Mittermeier et al. 2008). Below 300 m. |
| Countries: | Native: Madagascar |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | Unknown, but the population is unlikely to number more than a few hundred individuals. |
| Population Trend: |
Decreasing
|
| Habitat and Ecology: | An inhabitant of dry deciduous forest. |
| Systems: | Terrestrial |
| Major Threat(s): | The major threat is forest loss due to charcoal production and hunting (particularly by charcoal burners). |
| Conservation Actions: | This species is listed on Appendix I of CITES. This species exists only as small populations in the Sahafary region and is not in any protected areas. The Andrahona Forest, a small mountain rising out of the lowlands, is apparently a sacred forest, but it is tiny and showing signs of incursions. Additional survey work further north may reveal the presence of the species in other remaining forest patches. |
|
Mittermeier, R., Louis, E., Hawkins, F., Langrand, O., Ganzhorn, J., Konstant, W., Rasoloarison, R., Rajaobelina, S. and Richardson, M. 2008. Lemurs of Madagascar, 3rd edition. Conservation International. |
| Citation: | Andrainarivo, C., Andriaholinirina, V.N., Feistner, A., Felix, T., Ganzhorn, J., Garbutt, N., Golden, C., Konstant, B., Louis Jr., E., Meyers, D., Mittermeier, R.A., Perieras, A., Princee, F., Rabarivola, J.C., Rakotosamimanana, B., Rasamimanana, H., Ratsimbazafy, J., Raveloarinoro, G., Razafimanantsoa, A., Rumpler, Y., Schwitzer, C., Thalmann, U., Wilmé, L. & Wright, P. 2008. Lepilemur septentrionalis. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 18 June 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |