







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | RODENTIA | NESOMYIDAE |
| Scientific Name: | Dendromus mesomelas | |||
| Species Authority: | (Brants, 1827) | |||
Common Name/s:
|
||||
| Synonym/s: |
Dendromus nyasae Thomas, 1916
|
|||
| Taxonomic Notes: | This is a species complex that is currently in the process of being resolved. This species will most likely be defined as being the distribution occurring south of the Zambezi river. Populations north will be described as Dendromus nyasae (P.J. Taylor pers. comm.). | |||
| Red List Category & Criteria: | Least Concern ver 3.1 | |||
| Year Published: | 2008 | |||
| Assessor/s: | Coetzee, N. & Monadjem, A. | |||
| Reviewer/s: | Amori, G. (Small Nonvolant Mammal Red List Authority) & Cox, N. (Global Mammal Assessment Team) | |||
| Contributor/s: | ||||
|
Justification: Listed as Least Concern as it is very widespread, it occurs in many protected areas, it has a presumed large population, and there are no known declines in the population. |
||||
| History: |
|
|||
| Range Description: | This species is known from coastal South Africa and from disjunct populations in Tanzania, Botswana and Mozambique. The populations are separated by areas of unsuitable habitat. It occurs from sea level in the southern part of its range, to montane areas in the north. |
| Countries: | Native: Botswana; Congo, The Democratic Republic of the; Kenya; Malawi; Mozambique; Namibia; South Africa; Tanzania, United Republic of; Zambia |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | In the southern part of its range it is reported to be very common in suitable habitat. |
| Population Trend: |
Stable
|
| Habitat and Ecology: | The species has been recorded in forest/grassland mosaic habitats in the southern parts of its range. In northern areas it is more restricted to grassland habitat. It has not been recorded from anthropogenic habitats. |
| Systems: | Terrestrial |
| Major Threat(s): | While there are no major threats to this species, grassland fires may represent a potential threat to a number of populations. |
| Conservation Actions: | The range of the species includes a few protected areas. This is a species complex that requires taxonomic revision. |
| Citation: | Coetzee, N. & Monadjem, A. 2008. Dendromus mesomelas. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 21 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |