







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | REPTILIA | SQUAMATA | COLUBRIDAE |
| Scientific Name: | Coluber constrictor | |||
| Species Authority: | Linnaeus, 1758 | |||
Common Name/s:
|
||||
| Synonym/s: |
Coluber mormon Baird & Girard, 1852
|
|||
| Taxonomic Notes: | Western populations have been proposed to constitute a distinct species, Coluber mormon (Fitch et al. 1981), but this distinction has been demonstrated to be invalid (Corn and Bury 1986; see also Greene 1984). | |||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2007 |
| Assessor/s: | Hammerson, G.A. |
| Reviewer/s: | Cox, N., Chanson, J.S. & Stuart, S.N. (Global Reptile Assessment Coordinating Team) |
| Contributor/s: | |
|
Justification: Listed as Least Concern in view of its wide distribution, tolerance of a broad range of habitats, presumed large population, and because it is unlikely to be declining fast enough to qualify for listing in a more threatened category. |
|
| Range Description: | This species occurs through most of the United States, and ranges into southern Canada and northern and eastern Mexico, discontinuously southwards to Guatemala and Belize. It extends from southern British Columbia, southern Saskatchewan, Wisconsin, Michigan, southern Ontario, New York, and southern Maine southward in the United States to southern California, Arizona, New Mexico, Texas, the Gulf Coast, and southern Florida, and southward through northeastern, central, and southern Mexico to Guatemala and Belize (Wilson 1978, Lee 2000, Ernst and Ernst 2003, Stebbins 2003). Elevational range extends from sea level to about 2,550 m (8,300 feet). A record for Durango, Mexico, evidently is erroneous (Webb 2001). |
| Countries: | Native: Belize; Canada; Guatemala; Mexico; United States |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species is represented by a very large number of occurrences or subpopulations (at least several hundred). The total adult population size is unknown but probably exceeds 1,000,000. This snake is common in most of its very large range in the United States but appears to be rare at the southern extent of the range in southern Mexico, Guatemala, and Belize (Lee 2000). The extent of occurrence, area of occupancy, number of subpopulations, and population size are very large and probably relatively stable. |
| Population Trend: |
Stable
|
| Habitat and Ecology: | Habitats encompass a wide range of lowland and montane areas, including deserts, prairies, sandhills, shrublands, woodlands, forests, canyons, streamsides, and semi-agricultural areas. This snake is absent from the driest deserts and highest mountains (subalpine zones and higher). It commonly climbs shrubs and small trees. When inactive, it hides underground, in crevices, or under surface cover. Adults often hibernate communally, sometimes partly submerged in water. Eggs are laid in an underground tunnel or burrow, rotting stump, sawdust pile, or under a rock. Oviposition sites may be up to at least several hundred metres from the usual home range (Brown and Parker 1976; Iverson et al. 1995, Herpetological Review 26: 147-148). |
| Systems: | Terrestrial |
| Major Threat(s): | No major threats have been identified. Historically, some populations undoubtedly experienced significant declines, particularly in major agricultural regions of intensive cultivation. Remaining populations are extensive and not threatened in most areas. |
| Conservation Actions: | Many occurrences are in national parks and other protected areas. |
| Citation: | Hammerson, G.A. 2007. Coluber constrictor. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 22 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |