







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | ARTHROPODA | INSECTA | ODONATA | LIBELLULIDAE |
| Scientific Name: | Orthetrum julia | |||
| Species Authority: | Kirby, 1900 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Least Concern ver 3.1 | ||||||
| Year Published: | 2010 | ||||||
| Assessor/s: | Clausnitzer, V., Dijkstra, K.-D.B. & Suhling, F. | ||||||
| Reviewer/s: | Dijkstra, K.-D.B., Clausnitzer, V., Suhling, F., Samways, M., Samraoui, B., Boudot, J.P., Kipping, J. (Odonata Red List Authority) & Allen, D. (IUCN Freshwater Biodiversity Unit) | ||||||
| Contributor/s: | |||||||
|
Justification: This is a widespread species with no known major widespread threats that is unlikely to be declining fast enough to qualify for listing in a threatened category. It is therefore assessed as Least Concern. |
|||||||
| History: |
|
||||||
| Range Description: | The species is widespread in tropical Africa, extending west to Guinea, but presence further north-west (Burkina Faso, Senegal) is unconfirmed. In central Africa, it is known from all countries within the central African region. In eastern Africa, it has been recorded in Kenya, Tanzania, Uganda, Malawi and Burundi: common and widespread in all five countries (Burundi assumed). In northeastern Africa, the species is recorded from Ethiopia, Eritrea, Kenya and Sudan; for Somalia and Uganda assumed. In southern Africa, this species is widespread in the southern Africa region. In western Africa, the species is known from Guinea to Nigeria. Extending further north-west (Burkina Faso, Senegal, etc.) is unconfirmed. |
| Countries: | Native: Angola (Angola); Benin; Cameroon; Central African Republic; Congo; Congo, The Democratic Republic of the; Côte d'Ivoire; Equatorial Guinea; Eritrea; Ethiopia; Gabon; Ghana; Guinea; Kenya; Lesotho; Liberia; Malawi; Mozambique; Namibia; Nigeria; Sao Tomé and Principe; Senegal; Sierra Leone; South Africa; Sudan; Tanzania, United Republic of; Togo; Uganda; Zambia; Zimbabwe |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | Population size is unknown. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Streams in forest and dense woodland. In the arid southwest of southern Africa the species is limited to perennial springs. |
| Systems: | Terrestrial; Freshwater |
| Major Threat(s): | In parts of the southern Africa region the destruction of springs is a local threat. It is know to be affected by wood extraction, agriculture and water pollution. However it is unlikely to be seriously threatened across its whole range. |
| Conservation Actions: | No information available. |
| Citation: | Clausnitzer, V., Dijkstra, K.-D.B. & Suhling, F. 2010. Orthetrum julia. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 24 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |