







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AMPHIBIA | ANURA | MICROHYLIDAE |
| Scientific Name: | Cophixalus verecundus |
| Species Authority: | Zweifel and Parker, 1989 |
| Red List Category & Criteria: | Data Deficient ver 3.1 |
| Year Published: | 2004 |
| Assessor/s: | Richard Zweifel, Fred Parker |
| Reviewer/s: | Global Amphibian Assessment Coordinating Team (Simon Stuart, Janice Chanson and Neil Cox) |
| Contributor/s: | |
|
Justification: Listed as Data Deficient in view of continuing uncertainties as to its extent of occurrence, status and ecological requirements. |
|
| Range Description: | This species is known only from the type locality, Myola Guest House, 7km south and 6km west of Mount Bellamy, in Northern Province, Papua New Guinea, at 2,080m asl. It is presumably more widely distributed within suitable habitat. |
| Countries: | Native: Papua New Guinea |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | There is no information available on its population status, but it proved difficult to find in the field. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | It inhabits moss and leaf-litter in montane rainforest, and is not known to occur in disturbed habitats. |
| Systems: | Terrestrial |
| Major Threat(s): | There are no known threats to it. |
| Conservation Actions: | The type locality is not within a protected area. |
| Citation: | Richard Zweifel, Fred Parker 2004. Cophixalus verecundus. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 19 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |