







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | EULIPOTYPHLA | SORICIDAE |
| Scientific Name: | Crocidura raineyi | |||
| Species Authority: | Heller, 1912 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Data Deficient ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | Oguge, N., Hutterer, R. & Howell, K. | ||||||||||||
| Reviewer/s: | Amori, G. (Small Nonvolant Mammal Red List Authority) & Cox, N. (Global Mammal Assessment Team) | ||||||||||||
| Contributor/s: | |||||||||||||
|
Justification: Listed as Data Deficient in view of the absence of recent information on its extent of occurrence, status and ecological requirements. This species would qualify for a higher threat category if further surveys find that it is restricted to Mount Gargues. |
|||||||||||||
| History: |
|
||||||||||||
| Range Description: | Crocidura raineyi is a very rare species which has only been recorded from Mount Gargues in the Matthews Range, Kenya. It has not been recorded since 1912, with surveys needed in the area. It is not present on the adjacent Neru mountain range. The Matthews Range is fairly extensive, so its distribution may be wider than just Mount Gargues. The elevation range of this species is unknown but its presence in creeks indicates that it is found at lower altitudes. |
| Countries: | Native: Kenya |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | C. raineyi is considered to be a very rare species. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | This species is found in montane forests and creeks. It is thought that it may prefer dry forests. |
| Systems: | Terrestrial |
| Major Threat(s): | This species is threatened by overgrazing of its habitat. |
| Conservation Actions: | This species occurs in a protected area but grazing during dry season may be a threat. Additional studies are needed into the distribution and natural history of this little known species. |
| Citation: | Oguge, N., Hutterer, R. & Howell, K. 2008. Crocidura raineyi. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 20 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |