







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | EULIPOTYPHLA | SORICIDAE |
| Scientific Name: | Crocidura telfordi | |||
| Species Authority: | Hutterer, 1986 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | There is a need to review the taxonomic relationship of populations from the Uluguru Mountains and the Udzungwa Mountains to determine if they are a single, or two distinct, species. | |||
| Red List Category & Criteria: | Endangered B1ab(iii) ver 3.1 | |||||||||||||||
| Year Published: | 2008 | |||||||||||||||
| Assessor/s: | Hutterer, R. | |||||||||||||||
| Reviewer/s: | Amori, G. (Small Nonvolant Mammal Red List Authority) & Cox, N. (Global Mammal Assessment Team) | |||||||||||||||
| Contributor/s: | ||||||||||||||||
|
Justification: Listed as Endangered because its extent of occurrence is less than 5,000 km², all individuals are in fewer than five locations, and there is continuing decline in the extent and quality of its habitat in the Uluguru Mountains. |
||||||||||||||||
| History: |
|
|||||||||||||||
| Range Description: | Crocidura telfordi is endemic to the Eastern Arc Mountains in Tanzania, inhabiting parts of the Uluguru Mountains and Udzungwa Mountains (Stanley et al. 2000). This species occurs above 1,150 m asl. |
| Countries: | Native: Tanzania, United Republic of |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species occurs at very low densities and is not often found. |
| Population Trend: |
Decreasing
|
| Habitat and Ecology: | This little known species appears to be limited to montane tropical moist forest. |
| Systems: | Terrestrial |
| Major Threat(s): | This species is threatened by forest loss in the Uluguru Mountains, presumably largely through logging and conversion of land to agricultural use.. |
| Conservation Actions: | It has been recorded from some forest reserves. There is a need to prevent further habitat loss and degradation within the restricted range of this species. Additional studies are needed into the species natural history and taxonomy. |
| Citation: | Hutterer, R. 2008. Crocidura telfordi. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 20 June 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |