







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AMPHIBIA | ANURA | ARTHROLEPTIDAE |
| Scientific Name: | Arthroleptis brevipes |
| Species Authority: | Ahl, 1923 |
| Taxonomic Notes: | There are major taxonomic problems with the genus Arthroleptis through much of Africa. In many cases, the available names can be referred only to museum specimens, not to animals in the field. This is because the identification of these species frequently depends more on their vocalizations than their morphology. |
| Red List Category & Criteria: | Data Deficient ver 3.1 |
| Year Published: | 2004 |
| Assessor/s: | Mark-Oliver Rödel |
| Reviewer/s: | Global Amphibian Assessment Coordinating Team (Simon Stuart, Janice Chanson and Neil Cox) |
| Contributor/s: | |
|
Justification: Listed as Data Deficient in view of continuing doubts as to its taxonomic validity as well as absence of recent information on its extent of occurrence, status and ecological requirements. |
|
| Range Description: | This species is known only from the type specimen, from Bismarcksburg, Togo. Animals found in the Togo-Volta Highlands of eastern Ghana might possibly be referred to by this name. |
| Countries: | Native: Togo |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | There is no direct information on its population status, and there have been no records in many years, but this is probably largely due to the severe taxonomic problems associated with Arthroleptis species which makes it extremely hard to identify the species in many parts of Africa. However, if the animals in the Togo-Volta Highlands belong to this species, then it is abundant. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Assuming that the animals in the Togo-Volta Highlands do belong to this species, then it is abundant in secondary habitats, as well as in lowland forests. Like other members of the genus, it presumably breeds by direct development, and is not dependent upon water. |
| Systems: | Terrestrial |
| Major Threat(s): | There is no direct information on threats to this species, although if the animals in the Togo-Volta Highlands belong to this species, then it is probably not seriously threatened. |
| Conservation Actions: | It is not known from any protected areas. |
| Citation: | Mark-Oliver Rödel 2004. Arthroleptis brevipes. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 19 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |