







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | SILURIFORMES | SILURIDAE |
| Scientific Name: | Silurus aristotelis | |||
| Species Authority: | (Agassiz, 1857) | |||
Common Name/s:
|
||||
| Synonym/s: |
Siluris aristotelis (Agassiz, 1857) [orth. error]
|
|||
| Taxonomic Notes: | Note correction to spelling of the generic name from Siluris to Silurus. | |||
| Red List Category & Criteria: | Data Deficient ver 3.1 | |||||||||
| Year Published: | 2006 | |||||||||
| Assessor/s: | Crivelli, A.J. | |||||||||
| Reviewer/s: | Barbieri, R. & Kottelat, M. (Mediterranean Workshop, Dec. 2004) | |||||||||
| Contributor/s: | ||||||||||
|
Justification: There is insufficient information on population status to make an assessment at present. |
||||||||||
| History: |
|
|||||||||
| Range Description: | Restricted to Lakes Trichonis, Lyssimachia and Amvrakia in western Greece. In the 1980s it was introduced to Lake Volvi, northern Greece and to Lake Pahvotis in western Greece (date of introduction unknown). |
| Countries: | Native: Greece |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | No data. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | It lives in lakes exclusively. |
| Systems: | Freshwater |
| Major Threat(s): | Water pollution. Overfishing. |
| Conservation Actions: | It is listed in Annex II of the European Union Habitats Directive and in Appendix III of the Bern Convention. |
| Citation: | Crivelli, A.J. 2006. Silurus aristotelis. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 19 June 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |