







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | CHIROPTERA | VESPERTILIONIDAE |
| Scientific Name: | Murina ryukyuana | |||
| Species Authority: | Maeda & Matsumura, 1998 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Endangered B1ab(i,ii,iii) ver 3.1 | |||
| Year Published: | 2008 | |||
| Assessor/s: | Maeda, K. | |||
| Reviewer/s: | Hutson, A.M., Racey, P.A. (Chiroptera Red List Authority) & Chanson, J. (Global Mammal Assessment Team) | |||
| Contributor/s: | ||||
|
Justification: Listed as Endangered because this forest-dependent species occurs only on three small islands, all of which have experienced past and present deforestation. |
||||
| History: |
|
|||
| Range Description: | This species is endemic to Japan, and is found only on the islands of Okinawa, Tokuno-shima, and Amami-Oshima (Abe, et al., 2005). This species was first discovered in 1996. |
| Countries: | Native: Japan |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | There have been ten records from the northern part of Okinawa. Twenty surveys have been conducted since 1992 on Okinawa and Tokuno-shima. There was one survey in 2000 on Amami-oshima on three nights, and three individuals were found. Previously, there were not many surveys for this species. It appears that this species occurs at a low density when compared with congeneric species. |
| Population Trend: |
Decreasing
|
| Habitat and Ecology: | The species is dependent on mature forest. They roost in tree hollows. |
| Systems: | Terrestrial |
| Major Threat(s): | There is deforestation on all three islands which is affecting the species, as it is dependent on mature, intact forests. |
| Conservation Actions: | Some parts of Amami-oshima are protected in forest reserves (through the federal forest department and the prefecture). It is listed as Endangered (EN) in the Japanese Red List (2007). |
| Citation: | Maeda, K. 2008. Murina ryukyuana. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 23 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |