







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| PLANTAE | TRACHEOPHYTA | LILIOPSIDA | NAJADALES | POTAMOGETONACEAE |
| Scientific Name: | Stuckenia pectinata | |||
| Species Authority: | (L.) Börner | |||
Common Name/s:
|
||||
| Synonym/s: |
Coleogeton pectinatus (L.) Les & Haynes
Coleogeton pectinatus (L.) Les & Haynes
Coleogeton pectinatus (L.) Les & Haynes
Coleogeton pectinatus (L.) Les & Haynes
Potamogeton livingstonei A.Benn.
Potamogeton livingstonei A.Benn.
Potamogeton livingstonei A.Benn.
Potamogeton livingstonei A.Benn.
Potamogeton pectinatus L.
Potamogeton pectinatus L.
Potamogeton pectinatus L.
Potamogeton pectinatus L.
Stuckenia pectinata (L.) Börner
Stuckenia pectinata (L.) Börner
Stuckenia pectinata (L.) Börner
Stuckenia pectinata (L.) Börner
|
|||
| Taxonomic Notes: | ||||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Published: | 2011 |
| Assessor/s: | Gupta, A.K. |
| Reviewer/s: | Juffe Bignoli, D., Khampheng, H. & Zhuang, X. |
| Contributor/s: | |
|
Justification: This species is found in many countries across the world, from Europe to Africa, Asia and South America and covers an extensive extent of occurrence. No major threats have been recorded and is therefore listed as Least Concern. |
|
| Range Description: | This is a widespread and cosmopolitan species, common in Europe, Mediterranean basin, Africa, and Asia, including USA and Caribbean and south American countries. It has not been recorded however in Indochina. |
| Countries: | Native: Albania; Algeria; Angola (Angola); Australia (New South Wales, Northern Territory, Queensland); Austria; Bangladesh; Belgium; Bolivia, Plurinational States of; Botswana; Bulgaria; Burundi; Canada (Alberta, British Columbia, Labrador, Manitoba, New Brunswick, Northwest Territories, Nova Scotia, Ontario, Prince Edward I., Québec, Saskatchewan, Yukon); Chile; China (Guizhou, Hebei, Heilongjiang, Henan, Hunan, Jiangsu, Jilin, Liaoning, Nei Mongol, Ningxia, Qinghai, Shaanxi, Shandong, Shanxi, Sichuan, Xinjiang, Yunnan); Congo, The Democratic Republic of the; Croatia; Cuba; Cyprus; Czech Republic; Denmark; Ecuador (Ecuador (mainland)); Egypt; Eritrea; Estonia; Ethiopia; Finland; France (France (mainland)); Germany; Greece; Guatemala; Haiti; Hungary; India; Indonesia (Lesser Sunda Is., Maluku, Sulawesi, Sumatera); Iran, Islamic Republic of; Iraq; Ireland; Italy (Italy (mainland), Sardegna, Sicilia); Japan; Kazakhstan; Kenya; Korea, Democratic People's Republic of; Korea, Republic of; Kyrgyzstan; Latvia; Lebanon; Libya; Lithuania; Macedonia, the former Yugoslav Republic of; Madagascar; Malawi; Mauritania; Mauritius; Mexico; Mongolia; Montenegro; Morocco; Mozambique; Myanmar; Namibia (Caprivi Strip, Namibia (main part)); Nepal; Netherlands; New Zealand; Norway; Oman; Pakistan; Palestinian Territory, Occupied; Panama; Peru; Philippines; Poland; Portugal (Portugal (mainland)); Réunion; Romania; Russian Federation (Altay, Buryatiya, Central European Russia, Chita, East European Russia, North European Russia, Northwest European Russia); Rwanda; Saint Pierre and Miquelon; Saudi Arabia; Serbia (Serbia); Slovenia; South Africa (Eastern Cape Province, Free State, KwaZulu-Natal, Northern Cape Province); Spain (Spain (mainland)); Sri Lanka; Sudan; Switzerland; Syrian Arab Republic; Taiwan, Province of China; Tajikistan; Tanzania, United Republic of; Tunisia; Turkey; Turkmenistan; Uganda; Ukraine; United Kingdom; United States (Alabama, Alaska, Arizona, Arkansas, California, Colorado, Connecticut, District of Columbia, Florida, Hawaiian Is., Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico); Uzbekistan; Venezuela; Zambia; Zimbabwe |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species is a cosmopolitan water plant common throughout its extent of occurrence. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | This species is typical of eutrophic or brackish waters, where it may form dense stands in lakes, reservoirs, rivers, streams, canals, ditches, ponds and flooded mineral workings. It is tolerant of disturbance in canals and navigable rivers. |
| Systems: | Freshwater |
| Major Threat(s): | This species faces no global threats. |
| Conservation Actions: | No conservation measures are in place. |
| Citation: | Gupta, A.K. 2011. Stuckenia pectinata. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 20 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |