







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | DIPROTODONTIA | MACROPODIDAE |
| Scientific Name: | Dendrolagus stellarum | |||
| Species Authority: | Flannery & Seri, 1990 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | Dendrolagus stellarum has often been considered a subspecies of D. dorianus (e.g., Flannery 1995), but it is treated here as a separate species here following Groves (2005). Helgen (2007) notes that although D. stellarum is a recent split, it may be composed of more than one species itself (based on indications from a comparison of genetic sequencing data from populations in the Snow and Star Mountains, reported by Bowyer et al. 2003). | |||
| Red List Category & Criteria: | Vulnerable A2cd ver 3.1 |
| Year Published: | 2008 |
| Assessor/s: | Leary, T., Seri, L., Flannery, T., Wright, D., Hamilton, S., Helgen, K., Singadan, R., Menzies, J., Allison, A., James, R., Aplin, K., Salas, L. & Dickman, C. |
| Reviewer/s: | Lamoreux, J. & Hilton-Taylor, C. (Global Mammal Assessment Team) |
| Contributor/s: | |
|
Justification: Listed as Vulnerable because it is suspected to have undergone at least a 30% population reduction in the last three generations (i.e., 30 years) that has not ceased, due to hunting and destruction of habitat (i.e., impacts of El Niño). |
|
| Range Description: | This species is endemic to the Central Cordillera of the island of New Guinea (Indonesia and Papua New Guinea), where it ranges from the Tembagapura area of Papua Province, Indonesia, to the Victor Emmanual Range in western Papua New Guinea (Flannery 1995). |
| Countries: | Native: Indonesia; Papua New Guinea |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | This species is rare and occurs at low density, and it is difficult to find. The productivity of its preferred habitat is low, resulting in a natural low population density. |
| Population Trend: |
Decreasing
|
| Habitat and Ecology: | This is a large tree kangaroo that needs primary upper montane tropical forests. |
| Systems: | Terrestrial |
| Major Threat(s): | This species is threatened by heavy hunting pressure, this includes hunting with dogs (trophy jaws were still very much in evidence in 2000; T. Flannery pers. comm.). It is hunted for food by local people. A large part of the species' range is in uninhabited areas. Populations in the eastern parts of the range were impacted by the fires during the El Niño period in 1998-1999. |
| Conservation Actions: | It occurs in at least two protected areas. Further studies are needed into the distribution, abundance, and natural history. |
| Citation: | Leary, T., Seri, L., Flannery, T., Wright, D., Hamilton, S., Helgen, K., Singadan, R., Menzies, J., Allison, A., James, R., Aplin, K., Salas, L. & Dickman, C. 2008. Dendrolagus stellarum. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 25 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |