







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | ARTHROPODA | CRUSTACEA | DECAPODA | GECARCINUCIDAE |
| Scientific Name: | Nautilothelphusa zimmeri |
| Species Authority: | (Balss, 1933) |
| Taxonomic Notes: | This species was formerly included in the Parathelphusidae but has recently been reassigned to the Gecarcinucidae; Parathelphusidae is now regarded as a junior synonym of Gecarcinucidae (Klause et al. in press). |
| Red List Category & Criteria: | Vulnerable B1ab(iii)+2ab(iii) ver 3.1 |
| Year Published: | 2008 |
| Assessor/s: | Esser, L. and Cumberlidge, N. |
| Reviewer/s: | Ng, P. and McIvor, A. |
| Contributor/s: | |
|
Justification: Listed as Vulnerable under B because it occurs in 10 locations (which may only count as three given that the major threat is pollution from mining from the shores of the lakes), its extent of occurrence is less than 500 km², and the mining destroys its habitat. It is not found in a protected area. There are potential threats to the habitat of this species due to population increases and industrial and agrarian development. |
|
| Range Description: | Indonesia: Sulawesi: Lake Mahalona, Lake Towuti, and Lake Matano. Lake Mahalona (2°34'0'' S, 121°31'0'' E). Lake Mahalona (north and west coast) (2°33'54.3"S 121°29'44.1"E) and (2°35'57.2"S 121°28'9.2"E; 2°35'57.2"S 121°28'19.2"E); Sungai Mahalona, 12 km from Lake Mahalona (2°36'65.8"S 121°31'06.4"E). Lake Towuti, 3 km South of Timampu (2°46'53.5"S 121°26'26.0"E). Lake Matano (2°31'48.7"S 121°27'9.9"E; 02°30.43'S 121°19.96'E) Lengko laro (Nautilo-Bay). All three lakes are interconnected by fast-flowing streams. |
| Countries: | Native: Indonesia (Sulawesi) |
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | There is no information on population size, abundance, or trends. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Crabs found on sand and under rocks or on muddy substrate in soft sediment. All three lakes are interconnected by fast-flowing streams. |
| Systems: | Freshwater |
| Major Threat(s): | The shores of Lake Matano contain large deposits of nickel. Mining for this metal causes pollution and destroys habitat. Commercial fishing, development, and the introduction of non-native species are among other threats to this ecoregion (WWF 200 Global Ecoregion homepage). |
| Conservation Actions: | None in place. Not found in a protected area. |
| Citation: | Esser, L. and Cumberlidge, N. 2008. Nautilothelphusa zimmeri. In: IUCN 2012. IUCN Red List of Threatened Species. Version 2012.2. <www.iucnredlist.org>. Downloaded on 21 May 2013. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |