







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | PERISSODACTYLA | EQUIDAE |
| Scientific Name: | Equus quagga ssp. quagga | |||
| Infra-specific Authority: | Boddaert, 1785 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | The extinct Quagga is now considered to be a subspecies of the Plains Zebra based mainly on genetic evidence (e.g. Higuchi et al. 1984, Leonard et al. 2005; although see Bennett 1980, Klein and Cruz-Uribe 1999). | |||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||||||||
| Year Assessed: | 2008 | ||||||||||||||||||
| Assessor/s | Hack, M.A., East, R. & Rubenstein, D.I. | ||||||||||||||||||
| Evaluator/s: | Moehlman, P.D. (Equid Red List Authority) & Stuart, S.N. (Global Mammal Assessment Team) | ||||||||||||||||||
|
Justification: The true Quagga has been extinct since the end of the 19th century, when the last individual died in the Amsterdam Zoo in 1883. |
|||||||||||||||||||
| History: |
|
||||||||||||||||||
| Range Map: |
(click map to view full version)
|
| Systems: | Terrestrial |
| Citation: | Hack, M.A., East, R. & Rubenstein, D.I. 2008. Equus quagga ssp. quagga. In: IUCN 2009. IUCN Red List of Threatened Species. Version 2009.2. <www.iucnredlist.org>. Downloaded on 21 November 2009. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |