







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | CYPRINIFORMES | CYPRINIDAE |
| Scientific Name: | Barbus quadripunctatus | |||
| Species Authority: | Pfeffer, 1896 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | The genus Barbus (Cyprinidae) is restricted to a small number of species mainly inhabiting the European ichthyographic region including Northeast Africa. Most of the African species that are currently included in the genus, taxonomically do not appear to be closely related to the genus Barbus sensu strictu. However, no attempts have yet been made at an adequate nomenclature of the African forms. We therefore follow Berrebi et al. (1996) and use in this paper the term ‘Barbus’ for the cyprinid fish species which were previously considered as Barbus (Seegers et al., unpublished). | |||
| Red List Category & Criteria: | Data Deficient ver 3.1 |
| Year Published: | 2006 |
| Assessor/s: | Vreven, E. |
| Reviewer/s: | Snoeks, J. (Freshwater Fish Red List Authority) & Darwall, W. (Freshwater Biodiversity Assessment Programme) |
|
Justification: No data on population abundance. May have a limited distribution but more survey is required to confirm this. |
|
| Range Description: | Pangani drainage (Seegers et al. unpub.). |
| Countries: |
Native:
Kenya; Tanzania, United Republic of
|
| Range Map: | Click here to open the map viewer and explore range. |
| Population: | Unknown. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Max. size: 35 mm TL (Lévêque and Daget 1984). |
| Systems: | Freshwater |
| Major Threat(s): | Unknown. |
| Conservation Actions: | Unknown. |
| Citation: | Vreven, E. 2006. Barbus quadripunctatus. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 24 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |