







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | CLUPEIFORMES | CLUPEIDAE |
| Scientific Name: | Limnothrissa miodon | |||
| Species Authority: | Boulenger, 1906 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Assessed: | 2006 |
| Assessor/s: | Ntakimazi, G. |
| Reviewer/s: | Snoeks, J. (Freshwater Fish Red List Authority) & Darwall, W. (Freshwater Biodiversity Assessment Programme) |
|
Justification: Endemic to Lake Tanganyika where it is very widespread with no major widespread threats known. |
|
| Population: | No information available. |
| Population Trend: |
Stable
|
| Habitat and Ecology: | Adults inhabit the pelagic zone, but reproducing populations and juveniles are found in bays and inshore waters and even in river deltas. It is a major commercial fish in Lake Tanganyika (the second after Stolothrissa tanganicae), Lake Kivu and Lake Kariba. |
| Systems: | Freshwater |
| Major Threat(s): | Over-fishing in pelagic zone (on adults) and in inshore (on larvae). |
| Conservation Actions: | None known. |
|
IUCN. 2006. 2006 IUCN Red List of Threatened Species. www.iucnredlist.org. Downloaded on 04 May 2006. |
| Citation: | Ntakimazi, G. 2006. Limnothrissa miodon. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 09 February 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |