







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | REPTILIA | TESTUDINES | GEOEMYDIDAE |
| Scientific Name: | Cuora galbinifrons | |||
| Species Authority: | Bourret, 1939 | |||
Common Name/s:
|
||||
| Synonym/s: |
Cistoclemmys galbinifrons (Bourret, 1939)
|
|||
| Taxonomic Notes: | The conservation situation of this species is made even more acute by the diversity of subspecies: C. g. bourreti Obst & Reimann, 1994, C. g. galbinifrons Bourret, 1939, C. g. picturata lehy, Fritz & Obst, 1998, C. g. serrata Iverson & McCord, 1992. At least 2 authors considered C. galbinifrons and C. flavomarginata (Gray, 1863) to be so highly terrestrial that they felt these species should not belong within the genus Cuora. They suggested the genus Cistoclemmys to accomodate this, and some other morphological differences. Other authors have not accepted this. C. g. serrata has been elevated to full species. C. hainanensis (Li, 1958), once considered a full species, later a galbinifrons subspecies, is now viewed as so similar to C. g. galbinifrons as to not require a separate designation. | |||
| Red List Category & Criteria: | Critically Endangered A1d+2d ver 2.3 | ||||||||||||
| Year Assessed: | 2000 | ||||||||||||
| Assessor/s: | Asian Turtle Trade Working Group | ||||||||||||
| Reviewer/s: | Buhlmann, K., Rhodin, A. & van Dijk, P.P. (Tortoise & Freshwater Turtle Red List Authority) | ||||||||||||
| History: |
|
| Range Description: | Known from around the Gulf of Tonkin in Southeast Asia, particularly in northern Viet Nam and Hainan Island, China. |
| Countries: |
Native:
China; Lao People's Democratic Republic; Viet Nam
Presence uncertain:
Cambodia
|
| Habitat and Ecology: | This species is found in high altitude woodland areas, often keeping to the safety of the underbrush. |
| Systems: | Terrestrial; Freshwater |
| Citation: | Asian Turtle Trade Working Group 2000. Cuora galbinifrons. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 08 February 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |