







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | MAMMALIA | MACROSCELIDEA | MACROSCELIDIDAE |
| Scientific Name: | Elephantulus myurus | |||
| Species Authority: | Thomas & Schwann, 1906 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | In the past the single family was included in the order Insectivora, but now the family is in the monophyletic order Macroscelidea and the newly created super-cohort Afrotheria. Currently, there are 17 living species recognized in four genera. The soft-furred sengis or elephant-shrews include three genera: Macroscelides and Petrodromus are each monospecific, while Elephantulus contains 11 species. The four species of giant sengis belong to the genus Rhynchocyon. The common name "sengi" is being used in place of elephant-shrew by many biologists to try and disassociate the Macroscelidea from the true shrews (family Soricidae) in the order Soricomorpha. See the Afrotheria Specialist Group web site for additional information. | |||
| Red List Category & Criteria: | Least Concern ver 3.1 | ||||||
| Year Assessed: | 2008 | ||||||
| Assessor/s | Stuart, C., FitzGibbon, C., Perrin, M. (IUCN SSC Afrotheria Specialist Group) & Smit, H. (Stellenbosch University) | ||||||
| Evaluator/s: | Rathbun, G. (Afrotheria Red List Authority) & Hoffmann, M. (Global Mammal Assessment Team) | ||||||
|
Justification: This species occupies habitats that are dominated by large rocks and boulders that are not particularly suitable for any intense human activities with the possible exception of grazing, especially by goats. There is no indication that this species or the habitats it uses face any major threats. Therefore, the species is listed as Least Concern. |
|||||||
| History: |
|
||||||
| Population: | This species is locally common throughout its range. |
| Population Trend: |
Stable
|
| Habitat and Ecology: | Rocky outcrops or koppies that provide sufficient cracks and holes for shelter (Coret and Hanks 1968; Skinner and Chimimba 2005). |
| Systems: | Terrestrial |
| Major Threat(s): | There are no major threats to the species. |
| Conservation Actions: | The species occurs in protected areas. |
| Citation: | Stuart, C., FitzGibbon, C., Perrin, M. & Smit, H. 2008. Elephantulus myurus. In: IUCN 2009. IUCN Red List of Threatened Species. Version 2009.2. <www.iucnredlist.org>. Downloaded on 10 February 2010. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |