







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| PLANTAE | TRACHEOPHYTA | MAGNOLIOPSIDA | NEPENTHALES | NEPENTHACEAE |
| Scientific Name: | Nepenthes ovata |
| Species Authority: | J. Nerz & A. Wistuba |
| Red List Category & Criteria: | Vulnerable D2 ver 2.3 |
| Year Published: | 2000 |
| Assessor/s: | Clarke, C., Cantley, R., Nerz, J., Rischer, H. & Witsuba, A. |
| Reviewer/s: | Von Arx, B. & Groves, M. (Carnivorous Plants Red List Authority) |
| Range Description: | This species is endemic to Sumatra (Mt. Pangulubao). |
| Countries: |
Native:
Indonesia (Sumatera)
|
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | It is recorded as being a climber or epiphyte occurring in open, wet mossy forest at 1,800 m altitude. |
| Systems: | Terrestrial |
| Conservation Actions: | The species is currently listed on CITES Appendix II. |
|
Hilton-Taylor, C. 2000. 2000 IUCN Red List of Threatened Species. IUCN, Gland, Switzerland and Cambridge, UK. Jebb, M. and Cheek, M. 1997. A Skeletal Revision of Nepenthes (Nepenthaceae). Blumea 42:1-106. |
| Citation: | Clarke, C., Cantley, R., Nerz, J., Rischer, H. & Witsuba, A. 2000. Nepenthes ovata. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 25 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |