







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| PLANTAE | TRACHEOPHYTA | MAGNOLIOPSIDA | NEPENTHALES | NEPENTHACEAE |
| Scientific Name: | Nepenthes klossii |
| Species Authority: | Ridley |
| Red List Category & Criteria: | Vulnerable D2 ver 2.3 |
| Year Published: | 2000 |
| Assessor/s: | Clarke, C., Cantley, R., Nerz, J., Rischer, H. & Witsuba, A. |
| Reviewer/s: | Von Arx, B. & Groves, M. (Carnivorous Plants Red List Authority) |
| Countries: |
Native:
Indonesia (Irian Jaya)
|
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | Habitat unknown, probably grassland between 100 m and 2000 m alt., where it is apparently sympatric with N. maxima. |
| Systems: | Terrestrial |
| Conservation Actions: | On CITES Appendix II. |
|
Hilton-Taylor, C. 2000. 2000 IUCN Red List of Threatened Species. IUCN, Gland, Switzerland and Cambridge, UK. Jebb, M. and Cheek, M. 1997. A Skeletal Revision of Nepenthes (Nepenthaceae). Blumea 42:1-106. |
| Citation: | Clarke, C., Cantley, R., Nerz, J., Rischer, H. & Witsuba, A. 2000. Nepenthes klossii. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 25 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |