







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | PROCELLARIIFORMES | PROCELLARIIDAE |
| Scientific Name: | Bulweria bifax | |||
| Species Authority: | Olson, 1975 | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Bird, J., Butchart, S. | ||||||||||||
| History: |
|
| Range Description: | Bulweria bifax was a large petrel, known only from fossils and endemic to St Helena (to UK)1. It probably became extinct shortly after the discovery of the island in 15021. |
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | It may have bred throughout the island and foraged over the open ocean. |
| Systems: | Terrestrial; Marine |
| Major Threat(s): | Predation by people and introduced predators is likely to have driven it to extinction. |
|
Olson, S. L. 1975. Paleornithology of St Helena Island, South Atlantic Ocean. Smithsonian Contributions to Paleobiology 23: 1-49. |
| Citation: | BirdLife International 2008. Bulweria bifax. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 24 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |