







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | GRUIFORMES | RALLIDAE |
| Scientific Name: | Atlantisia podarces | |||
| Species Authority: | (Wetmore, 1963) | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Bird, J., Butchart, S. | ||||||||||||
| History: |
|
| Range Description: | Atlantisia podarces was described from fossils by Wetmore as a St Helena (to UK) endemic genus, Aphanocrex2, but re-assigned to Atlantisia by Olson1. It presumably became extinct soon after the discovery of the island in 15021. |
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | Nothing is known. |
| Systems: | Terrestrial |
| Major Threat(s): | It was large and flightless, and therefore probably hunted to extinction by humans and introduced predators. |
|
Olson, S. L. 1973. Evolution of the rails of the South Atlantic Islands (Aves: Rallidae). Smithsonian Contributions to Zoology 152: 1-53. Wetmore, A. 1963. An extinct rail from the island of St Helena. Ibis 103: 379-381. |
| Citation: | BirdLife International 2008. Atlantisia podarces. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 24 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |