







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | AVES | GRUIFORMES | RALLIDAE |
| Scientific Name: | Mundia elpenor | |||
| Species Authority: | (Olson, 1973) | |||
Common Name/s:
|
||||
| Red List Category & Criteria: | Extinct ver 3.1 | ||||||||||||
| Year Published: | 2008 | ||||||||||||
| Assessor/s: | BirdLife International | ||||||||||||
| Reviewer/s: | Bird, J., Butchart, S. | ||||||||||||
| History: |
|
| Range Description: | Atlantisia elpenor was endemic to Ascension Island (to UK) from where it is known from numerous bones1, and Mundy's description and sketch from 16562. Its extinction was probably caused by the introduction of rats to the island in the 18th century, although it may have survived until the introduction of cats in 18152. |
| Range Map: | Click here to open the map viewer and explore range. |
| Habitat and Ecology: | It presumably lived in the near-desert interior of the island, feeding primarily on Sooty Tern Sterna fuscata eggs2. |
| Systems: | Terrestrial |
| Major Threat(s): | Its extinction was probably caused by the introduction of rats and cats2. |
|
Ashmole, N. P. 1963. Subfossil bird remains on Ascension Island. Ibis 103b: 382-389. Olson, S. L. 1973. Evolution of the rails of the South Atlantic Islands (Aves: Rallidae). Smithsonian Contributions to Zoology 152: 1-53. |
| Citation: | BirdLife International 2008. Mundia elpenor. In: IUCN 2011. IUCN Red List of Threatened Species. Version 2011.2. <www.iucnredlist.org>. Downloaded on 24 May 2012. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |